Sign In | Join Free | My components-electronic.com |
|
Categories | Flexible LED Display |
---|---|
Brand Name: | Googol |
Model Number: | XR-E |
Certification: | CE,FAD,ROHS |
Place of Origin: | Shenzhen, China |
Company Info. |
Shenzhen Googol Display Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
1. Product introduction
In order to ensure you a better and faster understanding ofour
products, please read this specification carefully
The invention of flexible LED display screen ingenuity comes from
the traditional soft light bar. On this basiswe have improved the
technology of the display screen, combined with the traditional
plane hard module, andinjected the concept of flexible beauty,
large and wide angle display, which broke the technical system of
thetraditional display screen and showed the soft and colorful side
of the modern display. At the same time, thedevelopment of new
technology, but also gives its convenient installation and eficient
construction efficiency
Flexible LED module can be assembled into different curved surface
display screen according to theinstallation requirements, covering
the typical cylindrical screen, spherical screen and many other
"soft"for the United States, giving the viewer a more wonderful,
more colorful visual experience. We have beencommitted to the
development and innovation of LED display screen, so for this
specification introducedin the products and parameters, will be
adjusted and updated from time to time, we do not have
separatenotice, please continue to pay attention to us. lf this
article can help your use, we are very pleased.
lf you need more accurate services or have better suggestions,
please contact us withyour contact information, we will do our best
to provide you with professional support.
Finally, thank you again for choosing our products!
2. Product Features
Module standardized size design 250mm x 250mm, high level up
degree, high protection, high brightness, high refresh
Low power consumption;
The full range is suitable for cylindrical screens, internal and
external display curved screens, applicationscenarios: planning
museum, science and technology museum, urban planning museum, art
museum,museum,creative center,etc
The module adopts the back cover type bottom shell, porous heat
dissipation, can prevent static electricityor damage to components
caused by human body conductivity when assembled, can be dustproof
in useprevent large solid entry, with high efficiency protection
ability;
The module is equipped with 36 magnets, which can be adjusted to
fit perfectly with the box body, effectively improving the screen
body
Level up degree and use effect, make inside and outside arc effect
better;
The thickness ofthe module is only 11.2mm, ultra-thin design, small
space occupation;
3. Parameters
Prat Number | P1.5625 | P1.953 | P2.604 | |||||||
Technical Parameters | LED Configuration | 1R1G1B(Full Color) | ||||||||
LED | SMD1212 | SMD1515 | SMD1515 | |||||||
Pixel Density (dot/㎡) | 409600 | 262144 | 147456 | |||||||
Module Size (mm)(LxWxH) | 250*250*11.2 | |||||||||
Module Resolution | 160*160 | 128*128 | 96*96 | |||||||
Drive Mode/S | 40S | 32S | ||||||||
IC | PWM | |||||||||
Refresh Rate (Hz) | 3840Hz | |||||||||
Repetition Frequency(Hz) | 60 | |||||||||
Gray Scale(bit) | 13-14 | 14 | ||||||||
Assembled Diameter(mm) | 1592 | 1273 | 1273 | |||||||
Camber | 171° | ≥169° | ||||||||
Signal Interface Mode | HUB75(Stepless Connector) | |||||||||
Shell Material | ||||||||||
Module Weight(g/pcs) | 480 | 500±10 | 450±10 | |||||||
Flatness(mm) | ≤0.3 | |||||||||
IP Rate | IP10 | |||||||||
Installation/Maintenance | Front | Front/Front Back | Front/Back | |||||||
Optical Parameter | Lunminance(cd) | 650-700 | 700-750 | 650-700 | ||||||
Color Temperature(K) | 10000-12000 Adjustable | |||||||||
XY | X:0.2500 Y:0.3000 ±0.01 | |||||||||
H/V V/V | X:150° Y:120° | |||||||||
Contrast Ratio | ≥5000:1 | |||||||||
Electric Parameter | Module Supply Voltage DC(V) | 5 | ||||||||
Max. Module Current DC(A) | 6 | 6.2 | 6 | |||||||
Max. Power Consumption of Module (w/pcs) | 30 | 31 | 30 | |||||||
Input Voltage AC(V) | 220 | |||||||||
Max. Power Consumption(w/m2) | 480 | 500 | 490 | |||||||
Average Power Consumption(w/m2) | 140 | 143 | 140 | |||||||
Operation Parameter | Lifespan | 100,000h | ||||||||
Operating Temperature | -20~50℃ | -10~40℃ | ||||||||
Operating Humidity | 20%~90%RH | 20%~75%RH |
![]() |