Sign In | Join Free | My components-electronic.com |
|
Categories | Flexible LED Display |
---|---|
Brand Name: | Googol |
Model Number: | XR-A |
Certification: | CE,FAD,ROHS |
Place of Origin: | Shenzhen, China |
Company Info. |
Shenzhen Googol Display Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
1. Product introduction
In order to ensure you a better and faster understanding ofour
products, please read this specification carefully
The invention of flexible LED display screen ingenuity comes from
the traditional soft light bar. On this basiswe have improved the
technology of the display screen, combined with the traditional
plane hard module, andinjected the concept of flexible beauty,
large and wide angle display, which broke the technical system of
thetraditional display screen and showed the soft and colorful side
of the modern display. At the same time, thedevelopment of new
technology, but also gives its convenient installation and eficient
construction efficiency
Flexible LED module can be assembled into different curved surface
display screen according to theinstallation requirements, covering
the typical cylindrical screen, spherical screen and many other
"soft"for the United States, giving the viewer a more wonderful,
more colorful visual experience. We have beencommitted to the
development and innovation of LED display screen, so for this
specification introducedin the products and parameters, will be
adjusted and updated from time to time, we do not have
separatenotice, please continue to pay attention to us. lf this
article can help your use, we are very pleased.
lf you need more accurate services or have better suggestions,
please contact us withyour contact information, we will do our best
to provide you with professional support.
Finally, thank you again for choosing our products!
2. Product Features:
1 Modular standard size design 240mmx120mm, low current, low heat,
high contrast, high refresh;
2 XR soft module series is suitable for cylindrical screen, spiral
screen, wave screen, ribbon screenand other artistic modeling,
application scenarios, planning museum, science and
technologymuseum, urban planning museum, art museum, museum,
creative center, etc.
3 The box structure adopts high-strength sheet metal sandblasting
iron box, unique segmentedsplicing process, effectively reducing
the splicing gap of the screen body;
4 The module adopts the strong magnetic absorption type
installation, the magnet level up degree isadjustable, improves the
entire screen flatness, the power front maintenance design, the
special scene, mayrealize the front installation, cooperates the
specific tool to be possible to satisfy the front maintenance;
5 The PCB board adopts flexible soft board, and the bottom shell
adopts siica gel materal, which has good fexbiity and good
resistance to static electridty
6 Module thickness is only 8.6mm, ultra-thin design, small
footprint;
The PCB board is welded with copper column and glued back to form a
lockable iron seat withthe bottom shell, making the module more
solid and reliable;
7 Veneer matching 14 magnets, a single magnetic content of 2000Gs,
to solve the general softmodule of the debonding, warping problems,
effectively improve the level up degree of screenbody and the use
of the effect;
3. Key Parameters
Prat Number | XR-A0.9375 Common Cathode | XR-A1.25 | XR-A1.579 | XR-A1.667 | XR-A1.875 | XR-A2 | XR-A2.5 | XR-A3 | XR-A3 | XR-A4 | ||||||
Technical Parameters | LED Configuration | 1R1G1B(Full Color) | ||||||||||||||
LED | Mini LED (Four In One) | SMD 1010 CHIP | SMD 1212 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2020 | SMD 2020 | ||||||
Pixel Density (dot/㎡) | 1137775 | 640000 | 401110 | 359999 | 284444 | 250000 | 160000 | 111111 | 111111 | 62500 | ||||||
Module Size (mm)(LxWxH) | 240x120x8.4 | 240x120x8.6 | ||||||||||||||
Module Resolution | 256X128 | 192X96 | 152X76 | 144X72 | 128X64 | 120X60 | 96X48 | 80X40 | 80X40 | 60X30 | ||||||
Drive Mode/S | 64 | 48 | 38 | 36 | 32 | 30 | 24 | 20 | 20 | 15 | ||||||
IC | PWM (Common Cathode) | PWM | PWM | PWM | PWM | PWM | Double Buffers or PWM | Double Buffers | Double Buffers | Double Buffers | ||||||
Refresh Rate (Hz) | 2880-3840 | 3840-4200 | 3840-4200 | 3840-4200 | 3840 | 3840 | 1920-3840 | 1920 | 1920 | 1920 | ||||||
Repetition Frequency(Hz) | 60 | |||||||||||||||
Gray Scale(bit) | 13-14 | 13-14 | 13-14 | 13-14 | 12-13 | 12-13 | 12 | 12 | 12 | 12 | ||||||
Assembled Diameter(mm) | 1222 | 1222 | 917 | 764 | 611 | 611 | 306 | 306 | 458 | 306 | ||||||
Camber | ≥169° | ≥169° | ≥165° | ≥162° | ≥158° | ≥158° | ≥135° | ≥135° | ≥150° | ≥135° | ||||||
Signal Interface Mode | HUB320 (Stepless Connector) | HUB75(Stepless Connector) | HUB75(MIDI) | |||||||||||||
Shell Material | Silicone Soft Shell | |||||||||||||||
Module Weight(g/pcs) | 220 | 220 | 210 | 200 | 217 | 210 | 190 | 190 | 200 | 175 | ||||||
Flatness(mm) | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ||||||
IP Rate | Unguard | |||||||||||||||
Installation/Maintenance | Front/Back | |||||||||||||||
Optical Parameter | Lunminance(cd) | 500-550 | 600-650 | 700-750 | 700-750 | 750-800 | 750-800 | 750-800 | 750-800 | 850-900 | 800-850 | |||||
Color Temperature(K) | 10000-12000 (Adjustable) | |||||||||||||||
XY | X:0.2500 Y:0.3000 ±0.01 | |||||||||||||||
H/V V/V | X:150° | X:160° | X:150° Y:120° | X:150° Y:120° | X:150° Y:120° | X:150° Y:120° | X:150° Y:120° | X:150° Y:120° | X:140° Y:120° | X:140° Y:120° | ||||||
Y:120° | Y:140° | |||||||||||||||
Contrast Ratio | ≥5000:1 | ≥6000:1 | ≥6000:1 | ≥6000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ≥5000:1 | ||||||
Electric Parameter | Module Supply Voltage DC(V) | R:2.8 GB:3.8 | 5 | |||||||||||||
Max. Module Current DC(A) | 3.8 | 3.2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.6 | 2.5 | 2.8 | 2.6 | ||||||
Module Max. Power Consumption(w/pcs) | 14 | 16 | 14 | 14 | 14 | 14 | 13 | 12.5 | 14 | 13 | ||||||
Input Voltage AC(V) | 220 | |||||||||||||||
Max. Power Consumption(w/m2) | 490 | 560 | 490 | 490 | 490 | 490 | 460 | 440 | 490 | 460 | ||||||
Average Power Consumption(w/m2) | 140 | 160 | 140 | 140 | 140 | 140 | 130 | 125 | 140 | 130 | ||||||
Operation Parameter | Lifespan | 100,000h | ||||||||||||||
Operating Temperature | -20℃—40 ℃ | |||||||||||||||
Operating Humidity | 20%—75% RH |
![]() |