Sign In | Join Free | My components-electronic.com |
|
Categories | Indoor LED Video Wall |
---|---|
Brand Name: | TBC LED |
Model Number: | P1.95 |
Certification: | FCC, CE, ROHS |
Place of Origin: | China |
MOQ: | 10sqm |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 1000 sqm per month |
Delivery Time: | 15 working days |
Packaging Details: | Plywood box/Flight case |
Type: | Indoor Fixed Installation LED Screen |
Pixel Pitch: | P1.95mm |
Cabinet Size: | 1000x250mm |
Service: | Front Magnetic Service |
Weight: | 5.8kg |
Module Size: | 250x250mm |
Company Info. |
Topbright Creation Limited |
Verified Supplier |
View Contact Details |
Product List |
High Reliability Indoor Ultra Slim LED with Customizability and Full Front Maintenance
Advantages
1. Ultra-thin design
The use of ultra-thin design, can effectively save space, make it a
part of the interior decoration, will not bring heavy feeling to
the indoor environment.
2. Energy saving and environmental protection
Compared with traditional display equipment, indoor LED displays
have relatively low performance and can reduce a small amount of
energy consumption. In addition, they use no harmful substances and
are more friendly to the environment.
3. High reliability
Indoor LED display using advanced technology and materials, with
high reliability and durability. It has a long life and can operate
stably for a long enough time to reduce maintenance and replacement
costs.
4. Customizability
Full-color LED display can be customized according to needs,
including size, shape, resolution and other aspects of adjustment.
This makes it suitable for a variety of different scenarios and
uses.
Features
Appilication
1. Shopping Malls
Shopping mall scene for the majority of consumer groups, you need
to use some indoor LED display to display some brand advertising
content or spread some shopping mall activity information, so that
consumers receive relevant information in a timely manner, and with
the display of a variety of ways to attract attention, so that the
advertising content passed to more people.
2. Airports
As an important large-scale transportation hub center, people
gather here, the media arrival rate is high, consumers will take
the initiative to receive advertising information in this closed
scene, indoor LED display is placed here, with novel advertising
content to attract people, and repeated transmission, can make the
advertising content deeply.
3. Exhibition Hall
At present, many exhibition halls will choose indoor LED display
for display, because the indoor LED display fits the display needs
of the exhibition hall, the display has high clarity, the screen
area is large and vivid, and the content of the exhibition hall can
be displayed more clearly.
Specifications
P1.56 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 | |
LED type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
Physical density(dots/sq.m) | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
Module resolution | 160X160 | 128X128 | 100X100 | 96X96 | 84X84 | 64X64 |
Module dimension(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
Module quantity(W×H) | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 |
Panel resolution | 640X160 | 512X128 | 400X100 | 384X96 | 336X84 | 256X64 |
Maintenance | Front access service | Front access service | Front access service | Front access service | Front access service | Front access service |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness(cd/m²) | 500 | 700 | 800 | 800 | 800-1000 | 1000-1200 |
Color temperature(K) | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional |
Grey scale(bit) | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional |
Viewing angle(V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Brightness/Color uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
contrast | 6000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Frequency rate | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Drive mode | 1/40Scan | 1/32 Scan | 1/25 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
Max power consumption(w/m²) | 480 | 600 | 600 | 600 | 600 | 800 |
Avg. power consumption(w/m²) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
![]() |