Sign In | Join Free | My components-electronic.com |
|
Categories | Indoor LED Video Wall |
---|---|
Brand Name: | TBC LED |
Model Number: | P1.56/P1.95/P2.5/P2.604/P2.976/P3.91 (1000X250) |
Certification: | FCC, CE, ROHS |
Place of Origin: | China |
MOQ: | 10sqm |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 1000 sqm per month |
Delivery Time: | 15 working days |
Packaging Details: | Plywood box/Flight case |
Type: | Indoor Fixed Installation LED Screen |
Pixel Pitch: | P1.56/P1.95/P2.5/P2.604/P2.976/P3.91 |
Cabinet Size: | 1000x250mm/750mmx250mm /500mmx250mm |
Cabinet weight: | 5.8kg/4.4kg/2.9kg |
Module Size: | 250x250mm |
Maintenance: | Front access service |
Company Info. |
Topbright Creation Limited |
Verified Supplier |
View Contact Details |
Product List |
Indoor High Definition Fixed Display Screen Series P1.56/P1.95/P2.5/P2.604/P2.976/P3.91 (1000X250)
Ⅰ. Specifications of Indoor High Definition Fixed Display Screen Series
P1.56 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 | |
LED type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
Physical density(dots/sq.m) | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
Module resolution | 160X160 | 128X128 | 100X100 | 96X96 | 84X84 | 64X64 |
Module dimension(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
Module quantity(W×H) | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 | 4X1/3X1/2X1 |
Panel resolution | 640X160 | 512X128 | 400X100 | 384X96 | 336X84 | 256X64 |
Maintenance | Front access service | Front access service | Front access service | Front access service | Front access service | Front access service |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Pixel calibration | Yes | Yes | Yes | Yes | Yes | Yes |
Brightness(cd/m²) | 500 | 700 | 800 | 800 | 800-1000 | 1000-1200 |
Color temperature(K) | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional | 3200-9300 Optional |
Grey scale(bit) | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional |
Viewing angle(V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Brightness/Color uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Contrast | 6000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Frequency rate | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Drive mode | 1/40Scan | 1/32 Scan | 1/25 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
Max power consumption(w/m²) | 480 | 600 | 600 | 600 | 600 | 800 |
Avg. power consumption(w/m²) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
Ⅱ. Advantages of Indoor High Definition Fixed Display Screen Series
1. The design is streamlined, facilitating rapid installation and maintenance.
2. Full aluminum cabinet material enables seamless splicing, ensuring that the cabinet is both sturdy and durable.
3. The ultra-thin cabinet boasts a minimalist design, offering a stylish and modern appearance that enhances any environment.
4. Supports multi-screen display with split-screen functionality, allowing for simultaneous presentation of multiple images.
5. Delivers high image quality with exceptional brightness, contrast, and vibrant color saturation.
![]() |