Sign In | Join Free | My components-electronic.com |
|
Categories | Aerial Bundled Cable |
---|---|
Brand Name: | Sanwu |
Model Number: | Low Voltage Aerial Bundled Cable |
Certification: | ISO CCC |
Place of Origin: | Henan |
MOQ: | 1000M |
Price: | Negotiable |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 200 tons per day |
Delivery Time: | 1-15days |
Packaging Details: | exported wooden drum |
Brand name: | Sanwu |
Conductor material: | Al ,Al alloy |
Insulation material: | XLPE/PE/PVC |
Delivey time: | 2-6weeks |
Delivery port: | Qingdao |
Name: | ABC Aerial Bundled Cable |
Company Info. |
Luoyang Sanwu Cable Co., Ltd., |
Verified Supplier |
View Contact Details |
Product List |
Engineered for superior performance in diverse environmental conditions, these cables combine multiple insulated conductors in a compact, weather-resistant bundle. Unlike traditional bare overhead conductors, our ABC systems provide enhanced safety, reduced maintenance costs, and improved reliability. The unique design minimizes short circuits and power outages while withstanding extreme temperatures, UV exposure, and mechanical stress. With customizable configurations available, our cables adapt perfectly to your specific voltage requirements and installation conditions.
Low Voltage Aerial Bundled Cable For Overhead Line Power
Our Low Voltage Aerial Bundled Cable is manufactured in accordance with a range of national standards - British standard BS7870, French standard NF C33 209, Australasian standard AS/NZS 3560 Part 1, and IEC standards IEC 60502-1, TNB Specification, and HD 626 S1.
APPLICATION
The power cables with cross-linked polyethylene (XLPE) insulation for overhead lines are designed for electrical installations with alternating power networks with a nominal voltage of Uo/U 0.6/1 kV or in direct power networks with maximum voltage according to land 0.9 кV.
DIMENSIONS
Number of conductors and nominal cross section | Thickness of insulation M/N/R | Diamete r of bundle approx. | Allowed current in power supply networks | Allowed current in distribution networks | Аl/R | ||
Mass of Аl cores approx. | Cable weight approx. | ||||||
n х mm2 | mm | mm | А | А | kg/km | kg/km | |
walls/air/facades | |||||||
2x16 | 1.2 | 15 | - | 72 / 93 / 83 | 91 | 125 | |
2x25 | 1.4 | 18 | - | 95 / 122 / 111 | 142 | 165 | |
4x16 | 1.2 | 18 | - | 63 / 83 / 75 | 183 | 260 | |
4x25 | 1.4 | 22 | - | 83 / 111 / 99 | 285 | 395 | |
3x25+54.6Alm | 1.4/1.6 | 30 | 112 | - | 369 | 505 | |
3x25+54.6Alm+Kx16 | 1.4/1.6/1.2 | 30 | 112 / 83 | - | 460 | 635 | |
3x35+54.6Alm | 1.6/1.6 | 33 | 138 | - | 455 | 615 | |
3x35+54.6Alm+Kx16 | 1.6/1.6/1.4 | 33 | 138 / 83 | - | 546 | 745 | |
3x50+54.6Alm | 1.6/1.6 | 36 | 168 | - | 583 | 725 | |
3x50+54.6Alm+Kx16 | 1.6/1.6/1.2 | 36 | 168 / 93 | - | 674 | 860 | |
3x50+54.6Alm+Kx25 | 1.6/1.6/1.4 | 36 | 168 / 111 | - | 725 | 925 | |
3x70+54.6Alm | 1.8/1.6 | 37 | 213 | - | 754 | 950 | |
3x70+54.6Alm+Kx16 | 1.8/1.6/1.2 | 40 | 213 / 83 | - | 845 | 1080 | |
3x70+54.6Alm+Kx25 | 1.8/1.6/1.4 | 40 | 213 / 111 | - | 896 | 1150 | |
3x70+70Alm | 1.8/1.5 | 41 | 213 | - | 798 | 984 | |
3x70+70Alm+Kx16 | 1.8/1.5/1.2 | 41 | 213 / 83 | - | 889 | 1115 | |
3x70+70Alm+Kx25 | 1.8/1.5/1.4 | 41 | 213 / 111 | - | 940 | 1185 | |
3x95+54.6Alm | 1.8/1.6/ | 44 | 258 | - | 967 | 1195 | |
3x95+54.6Alm+Kx16 | 1.8/1.6/1.2 | 44 | 258 / 83 | - | 1059 | 1325 | |
3x95+54.6Alm+Kx25 | 1.8/1.6/1.4 | 44 | 258 / 111 | - | 1110 | 1355 | |
3x95+70Alm | 1.8/1.5 | 44 | 258 | - | 1011 | 1355 | |
3x95+70Alm+Kx16 | 1.8/1.5/1.2 | 44 | 258 / 83 | - | 1102 | 1615 | |
3x95+70Alm+Kx25 | 1.8/1.5/1.4 | 44 | 258 / 111 | - | 1154 | 1485 | |
3x120+70Alm | 1.8/1.5 | 46 | 300 | - | 1225 | 1445 | |
3x120+70Alm+Kx16 | 1.8/1.5/1.2 | 46 | 300 / 83 | - | 4828 | 1575 | |
3x120+70Alm+Kx25 | 1.8/1.5/1.4 | 46 | 300 /111 | - | 1368 | 1610 | |
3x120+95Alm | 1.8/1.6 | 47 | 300 | - | 1296 | 1535 | |
3x120+95Alm+Kx16 | 1.8/1.6/1.2 | 47 | 300 / 83 | - | 1387 | 1660 | |
3x120+95Alm+Kx25 | 1.8/1.6/1.4 | 47 | 300 / 111 | - | 1439 | 1735 |
Packaging Details
Wooden package optional:
Size: 0.5*0.5*0.5m
0.6*0.6*0.6m; 0.7*0.7*0.7m
1.1*1.1*0.8m; 2.2*2.2*1.8m
Or suitable meters according to your needs.
All wires and cables are produced in strict accordance with EC, SAA
CCC, ISO, ASTM, DIN, VED, JIS and other standard. As one
manufacturer, here we can also provide customized services for
various special types of cables according to customer needs.
We always adheres to the enterprise spirit of "quality wins
customers, reputation creates benefits", and sincerely welcomes
friends from all over the world to visit our company and cooperate.
![]() |