Sign In | Join Free | My components-electronic.com |
|
Categories | Hard Candy Making Machine |
---|---|
Brand Name: | OEM |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, Western Union, MoneyGram |
Delivery Time: | 15-25days |
Packaging Details: | Export Standard Packing |
Name: | Hard Candy Depositing Machine |
automatic grade: | automatic |
Production capacity: | 150-600kg/h |
Material: | 304 Stainless Steel |
Dimension(L*W*H): | 17-18m |
Power(W): | depends on models |
Voltage: | 380V |
Weight: | 2000-5000Kg |
Function: | Single Color/Double Colors/Filled Hard Candy |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Beverage Factory Complete Hard Candy Depositing Machine
Product Description
JYH150/300/450/600 hard candy depositing line is a compact unit
which can continuously produce various kinds of hard candies under
a strict sanitary condition. It is also an ideal equipment which
can produce out good quality products with the saving of both the
manpower and the space occupied.
Characteristics:
1, PLC automatic programming control vacuum sugar temperature,
time, pouring temperature and pouring speed;
2, Large LED touch screen is more easy to operate.
3. The production capacity can be from 150 kg to 600 kg per hour.
4, VVVF control solution flow;
5, complete the quantitative injection of essence, pigment and acid
on line.
6, transport chain double stripping mechanism and cooling system,
ensure release;
7, according to the different mold can produce various shapes of
candy;
8, optional chocolate quantitative filling system can produce
chocolate candy sandwich.
9. The whole production line is made according to standard, which
meets the requirements of food hygiene.
Model | JYH-150 | JYH-300 | JYH-450 | JYH-600 |
Standard yield(kg/h) | 150 | 300 | 450 | 600 |
Maximum sugar weight | 6 | 6 | 6 | 6 |
Pouring speed(n/min) | 55~65 | 55~65 | 55~65 | 55~65 |
Steam demand | 250kg/h 0.5~0.8MPa | 300kg/h 0.5~0.8MPa | 400kg/h 0.5~0.8MPa | 500kg/h 0.5~0.8MPa |
Compressed air demand | 0.2m3/min 0.4~0.6MPa | 0.2m3/min 0.4~0.6MPa | 0.25m3/min 0.4~0.6MPa | 0.25m3/min 0.4~0.6MPa |
Working environment | temp20~25℃ humidity55% | temp20~25℃ humidity55% | temp20~25℃ humidity55% | temp20~25℃ humidity55% |
Total power | 27KW/380V | 28KW/380V | 41KW/380V | 64KW/380V |
Full length | 17 | 17 | 18 | 18 |
Total Weight | 3500 | 4000 | 4500 | 5000 |
![]() |