Sign In | Join Free | My components-electronic.com |
|
Categories | Hard Candy Making Machine |
---|---|
Brand Name: | OEM |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, Western Union, MoneyGram |
Delivery Time: | 15-25days |
Packaging Details: | Export Standard Packing |
Name: | Automatic Hard Candy Depositing Line |
Dimension(L*W*H): | 6690*700*1400 mm |
Power(W): | 30KW |
automatic grade: | automatic |
Material: | 304 Stainless Steel |
Production capacity: | 150-600kg/h |
Voltage: | 380V |
Weight: | 5000KG |
Feature: | High Productivity |
Type: | Fully Automatic |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Small Capacity Fully Automatic Hard Candy Making Machine
1. Introduction of the whole production line:
The hard candy production line consists of an electric sugar pot, a
cooling table, a heat preservation roller, a drawing machine, a
forming machine, a cooling screen and a packaging machine, which
can produce round and oval hard candy.The whole production line of
electrical integrated control, easy to control the operation, is
small and medium-sized ideal equipment for a candy factory.
2. Main technical parameters
Production: 150-500 kg/h
Whole line power: 5.4KW
Full line size :6690*700*1400 mm
3. Main production process
Boil sugar → cool it → roll sugar → pull the jelly into a sugar bar → punch the sugar bar into a round or oval hard candy → cool it → package the finished product
Model | HNOC-150 | HNOC-300 | HNOC-450 | HQ-600 |
standard production volume(kg/hour) | 150 | 300 | 450 | 600 |
The sugar levels | 2-6g | 2-6g | 2-6g | 2-6g |
pouring rate | 45-55n/min | 45-55n/min | 45-55n/min | 45-55n/min |
Steam demand | 0.2m³/min, 0.4-0.6Mpa | 0.2m³/min, 0.4-0.6Mpa | 0.2m³/min, 0.4-0.6Mpa | 0.2m³/min ,0.4-0.6Mpa |
Work environment requirements | Temperature:20-25℃ humidity :55% | Temperature:20-25℃ humidity :55% | Temperature:20-25℃ humidity :55% | Temperature:20-25℃ humidity :55% |
Total Power | 18kw/380V | 27kw/380V | 34kw/380V | 38kw/380V |
Overall length | 15m | 17m | 17m | 20m |
Overall weight | 3500kg | 4000kg | 4500kg | 5000kg |
![]() |