Sign In | Join Free | My components-electronic.com |
|
Categories | Industrial Ultrasonic Cleaner |
---|---|
Brand Name: | OURS ULTRASONIC |
Model Number: | ARS-DQXJ-1024 |
Certification: | CE AND FCC |
Place of Origin: | China |
MOQ: | 1SET |
Price: | USD1280-USD1680 |
Payment Terms: | T/T, Western Union PAYPAL |
Supply Ability: | 2000set month |
Delivery Time: | 3-5 days |
Packaging Details: | Carton box or plywood box |
power: | 300w-3000w |
Voltage: | 110V and 220V |
FR: | 17khz-200khz |
Machine Type: | Industrial Ultrasonic Cleaner |
Condition: | new |
Use: | Degreasing |
Application: | ultrasonic cleaning machine |
Company Info. |
Ours ultrasonic Co.,Ltd |
View Contact Details |
Product List |
28khz/40khz ultrasonic cleaner machine parts 2000Watt ultrasonic cleaner machine price for Parts Bearings
1. The electrolytic cleaning system emits gas to the metal surface
and removes dirt from the metal surface with the effect of sauna.
2. Reduce the metal to the original copper green and restore the
original beauty of the metal.
3. Even complex shapes can remove dirt.
4. Clean and decontaminate completely and accurately.
5. It has good rust-removing and rust-preventing effect.
6. Save an hour more than manual cleaning
7. It is more environmentally friendly and safer than using organic
solvents. It greatly reduces the rate of deterioration after
washing.
Cleaning Principle
Using electrolysis, the object produces positive and negative
molecules by the action of electric current. Under the catalysis of
oxygen and hydrogen produced by metal surface, the dirty part is
decomposed quickly, stripped and floated.
Using the cavitation effect of ultrasound, numerous small bubbles
are produced to collide with the object. The dirt on the workpiece
is blasted by impact, so that the dirt can be peeled automatically.
Special solutions are used to decompose the fouling rapidly by
sufficient chemical effects.
Effective removal of oil, rust, sulfide, gas, plastic carbon
deposits and other dirt on the mould
Mould cleaning machine for mould fouling can play a good cleaning
effect, and zero damage to the mould itself.
Variety classification
Mold cleaning machine varieties are: simple ultrasonic cleaning
machine, semi-automatic electrolytic mould cleaning machine,
automatic electrolytic mould cleaning machine.
Pure ultrasonic cleaning machine: It is a kind of technology that
uses ultrasonic cavitation. Through the principle of vibration
emission of ultrasonic transducer, it can simply remove the oil
stain on the surface of the mould. The cleaning effect is not
thorough, and the cleaning and maintenance of the precision mould
need not be considered.
Electrolytic Mould Cleaning Machine: Using electrolysis, the
fouling is produced by the action of electric current. Through the
catalytic action of oxygen and hydrogen generated on the metal
surface, the fouling part is decomposed rapidly, stripped and
floated out, and the fouling is decomposed rapidly by using special
solution through full chemical effect. Effective removal of oil,
rust, sulfide, gas, plastic carbon deposits and other dirt on the
mold. The best choice of mould cleaning and maintenance.
Type | Internal size L*W*H (mm) | Outsize mm L*W*H (mm) | Frequency (Khz) | Power (W) | Heating (W) | Total power(W) | voltage |
ARS-DQXJ-1006 | 280×210×210 | 320×250×350 | 20,28,33,40,80,130 | 300 | 1000 | 1300 | 220V |
ARS-DQXJ-1012 | 400×310×280 | 520×430×600 | 20,28,33,40,80,130 | 600 | 3000 | 3600 | 220V |
ARS-DQXJ-1018 | 490×360×320 | 610×480×675 | 20,28,33,40,80,130 | 900 | 3000 | 3900 | 220V |
ARS-DQXJ-1024 | 630×430×320 | 740×550×675 | 20,28,33,40,80,130 | 1200 | 4000 | 5200 | 220V |
ARS-DQXJ-1030 | 630×530×320 | 750×650×675 | 20,28,33,40,80,130 | 1500 | 4000 | 5500 | 220V |
ARS-DQXJ-1036 | 680×530×360 | 800×650×700 | 20,28,33,40,80,130 | 1800 | 5000 | 6800 | 220V |
ARS-DQXJ-1040 | 680×570×400 | 830×710×735 | 20,28,33,40,80,130 | 2000 | 5000 | 7000 | 220V |
ARS-DQXJ-1041 | 730×570×450 | 880×710×735 | 20,28,33,40,80,130 | 2400 | 6000 | 8400 | 220V |
ARS-DQXJ-1042 | 790×670×510 | 940×765×785 | 20,28,33,40,80,130 | 3000 | 6000 | 9000 | 380V |
ARS-DQXJ-1043 | 850×770×570 | 990×820×785 | 20,28,33,40,80,130 | 4000 | 7000 | 11000 | 380V |
ARS-DQXJ-1044 | 910×820×620 | 1050×880×840 | 20,28,33,40,80,130 | 5000 | 7000 | 12000 | 380V |
ARS-DQXJ-1045 | 960×870×680 | 1100×940×920 | 20,28,33,40,80,130 | 8000 | 8000 | 16000 | 380V |
ARS-DQXJ-1046 | 1100×930×730 | 1160×1000×980 | 20,28,33,40,80,130 | 10000 | 8000 | 18000 | 380V |
28khz/40khz ultrasonic cleaner machine parts 2000Watt ultrasonic cleaner machine price for Parts Bearings
![]() |