Sign In | Join Free | My components-electronic.com |
|
Categories | Decanter Centrifuges |
---|---|
Place of Origin: | China |
Brand Name: | Peony |
Certification: | ISO9001& ISO14001 |
Model Number: | PDC,PNX |
Application: | Sludge Dewatering Centrifuge |
Motor brand: | ABB,SIEMENS |
Bearing: | SKF |
Length-dia-ration: | more than 4 |
Conveyor flight: | lining or tiled |
Solid discharge means: | 360degree discharge |
Gear box torque: | 3.5KN.M,5KN.M |
Gear box ratio available: | 59:1 or 47:1 |
Control PLC system: | with or without |
MOQ: | 1 |
Packaging Details: | Standard wooden case |
Delivery Time: | 60-75days |
Payment Terms: | TT,.LC |
Supply Ability: | 60sets per month |
Speed: | Inverter control |
MOC: | SS304, SS316 |
Discharging type: | self-cleaning |
Motor: | 2 |
Separation phase: | Two phase |
Operation: | Continuous |
Electrical components: | World famous brand |
Type: | Horizontal |
Control: | PLC |
Company Info. |
ZHANGJIAGANG CITY PEONY MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Basic principle
The drum and the spiral feeder rotate in the same direction but with a certain speed difference; the material is led into the feeding spiral inner cylinder via the feeding pipe and, after speeding up, enters the drum;
Under the action of the centrifugal force field, the relatively heavier solid-phase material deposits on the drum wall forming the residue layer; The solid-phase residue is continuous feeding, separating, dehydrating and discharging under full-speed running.
Features
Specifications
Model | Drum | G-force | Capacity (m3/h) | Max solid discharge (m3/h) | Power (kw) | |||
Diameter (mm) | Speed (rpm) | Length (mm) | Length-to-diameter rate | |||||
PDC-10 | 250 | 5400 | 1000 | 4 | 4080 | 0.5~5 | 0.4 | 11/4 |
PDC-12-4 | 300 | 4200 | 1200 | 4 | 3500 | 1~5 | 0.6 | 11/4 |
PDC-12-4.5 | 300 | 4200 | 1350 | 4.5 | 3000 | 1~10 | 0.8 | 11/4 |
PDC-14 | 355 | 4000 | 1600 | 4.5 | 3180 | 1~20 | 1.2 | 18.5/7.5 |
PDC-16 | 400 | 3650 | 1800 | 4.5 | 3000 | 2~25 | 2 | 22/7.5 |
PDC-17 | 420 | 3300 | 1680 | 4 | 2550 | 2~25 | 2 | 30/11 |
PNX414 | 355 | 4000 | 860 | 2.42 | 3175 | 1~10 | 0.8 | 18.5/7.5 |
PNX418 | 355 | 4000 | 1460 | 4.11 | 3175 | 3~10 | 1.5 | 22/7.5 |
Scope of application
Product value
Fish oil and fishmeal is more valuable and good for health,fish oil could be extracted to be as fish glue and fishmeal could be produced as foodstuff.Peony decanter centrifuge could be adopted in the fish oil and fishmeal field to get both the oil and fishmeal to meet the market requirement.commonly
Pictures
![]() |