Sign In | Join Free | My components-electronic.com |
|
Categories | Decanter Centrifuges |
---|---|
Place of Origin: | China |
Brand Name: | Peony |
Certification: | ISO9001&ISO14001,CE |
Model Number: | PDC |
MOQ: | 1 |
Packaging Details: | Standard wooden case |
Delivery Time: | 60-75days |
Payment Terms: | T/T, L/C |
Supply Ability: | 60sets per month |
Description: | Decanter Centrifuges for Solid Liquid Separation |
MOC: | SS304, SS316 |
Speed: | Inverter control |
Bearing: | SKF |
Motor: | 2 |
Discharging type: | Partial discharge, self-cleaning |
Electrical components: | World famous brand |
Operation: | Continuous |
Separation phase: | Two phase or three phase |
Type: | Horizontal |
Company Info. |
ZHANGJIAGANG CITY PEONY MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Separation principle
PDCS series products are decanter centrifuges that can work continuously and are mainly used for solid-liquid separation, dehydration, fractionation, clarification, and concentration of materials. Based on different phase densities, it separates the solid phases and liquid phases under the action of the centrifugal force generated by the high-speed revolution of the Bowl. The solid phases are conveyed to the conical end of the Bowl through a spiral and then discharged, and the liquid phases are discharged out from the overflow port at the big end of the Bowl. Characterized by simple design, high efficiency and scientific configuration, this product has been widely applied to chemical, pharmaceutical, environmental protection, food, mining, energy and other industries.
Specifications
Model | Diameter (mm) | Bowl speed (rpm) | Length (mm) | G-force | Capacity (m3/h) | Main motor power (kw) | Assistant motor power (kw) | Weight (kg) | Overall size (L × W × H)(mm) |
PNX409 | 250 | 5500 | 850 | 3493 | 0.2-2 | 15 | 4 | 1020 | 2500 × 650 × 760 |
PNX-414 | 355 | 4000 | 860 | 3175 | 1~10 | 18.5 | 7.5 | 2035 | 2765 × 920 × 1060 |
PNX-416 | 355 | 4000 | 1160 | 3175 | 1~15 | 18.5 | 7.5 | 2122 | 3065 × 920 × 1060 |
PNX-418 | 355 | 4000 | 1460 | 3175 | 1~25 | 22 | 7.5 | 2222 | 3365 × 920 × 1060 |
PDC-1655 | 420 | 3000 | 1450 | 2113 | 10~30 | 55 | 15 | 4600 | 4080 ×1100 × 1420 |
PDC-17-4 | 420 | 3600 | 1680 | 3042 | 3~15 | 30 | 7.5 | 5165 | 3331 × 990 × 1066 |
PDC-18-4.4 | 450 | 3300 | 2000 | 2739 | 10~20 | 37 | 11 | 2739 | 4000 × 1120 × 1239 |
PDC-20 | 500 | 3200 | 2000 | 2860 | 5~45 | 55 | 11 | 4400 | 4489 × 1160 × 1350 |
PDC-21 | 540 | 2800 | 2000 | 2366 | 15~50 | 45 | 15 | 5290 | 4587 × 1285 × 1368 |
PDC-24 | 620 | 3200 | 2480 | 3555 | 15~60 | Hydraulic station 90 | 8000 | 4650 × 2010× 1200 | |
PDC-28HH | 720 | 2200 | 2400 | 1975 | 15-80 | 110 | 37 | 9393 | 4800 ×1350 × 1500 |
Pictures
![]() |