| Sign In | Join Free | My components-electronic.com |
|
| Categories | SBR Rubber Granules |
|---|---|
| MOQ: | 1 |
| Price: | 0.35 |
| Model NO.: | 05/2205 |
| Shock Absorption: | >53% |
| Friction Factor: | 0.57 |
| Color: | Black/Earth Yellow |
| Vertical Deformation: | 2.3mm |
| Material: | Rubber |
| Function: | Waterproof, Soundproof |
| Transport Package: | 25kg/Barrel |
| Specification: | 0.5-2mm/1-3mm/2-4mm/3-5mm |
| Shape: | Irregular rhombus |
| Production Capacity: | 50000 Tons/Year |
| Environmental Level: | E0 |
| Durable Years: | 5-10 Years |
| Materials Source: | Recycled From Shoe Soles or Black Tires |
| Installation Ways: | Pour-in-Place/Infill |
| Company Info. |
| Guangdong Chuanao High-tech Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Name | EPDM Rubber Granule |
| Shape | Irregular rhombus |
| colors | Black or Earth yellow |
| Specifications | 0.5-2mm/1-3mm/1-4mm/2-4mm/3-5mm or customized |
| Functions | Grass infills of sports fields & Base layer of running track, playground and sport courts |
| Advantages | Anti-oiling & Stable performance Durable & Wear-Resistant Good Shock Absorption Stable Performance Cost-Effective & Sustainable Eco-friendly & recycled |
| Passed Standards | F.IFA, SGS, RoHS, REACH, |
Q: Are you a trading company or manufacturer?
|