Sign In | Join Free | My components-electronic.com |
|
Categories | Gantry Laser Cutting Machine |
---|---|
Place of Origin: | China |
Brand Name: | RayLaser |
Price: | Negotiation |
Certification: | CE |
MOQ: | 1 |
Packaging Details: | Wooden |
Delivery Time: | 7-30days |
Payment Terms: | T/T |
Supply Ability: | Sets/M |
Application: | LASER CUTTING |
Applicable Material: | Metal |
Condition: | New |
Laser Type: | Fiber Laser |
Cutting Area: | 1500mm*3000mm |
Cutting Speed: | 0~100m/min |
Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
Cutting Thickness: | 0~30mm |
CNC or Not: | Yes |
Cooling Mode: | WATER COOLING |
Laser Source Brand: | MAX Raycus |
Laser Head Brand: | Raytools |
Servo Motor Brand: | Yaskawa |
Guiderail Brand: | HIWIN |
Control System Brand: | Cypcut |
Weight (KG): | 3500 KG |
Key Selling Points: | High Productivity Low Maintenance |
Optical Lens Brand: | Wavelength |
Warranty: | 3 years |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Construction works , Energy & Mining, Other, Advertising Company, fabricating, bicycle |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Core Components: | Pressure vessel, Motor, Gear, Gearbox, Engine, PLC, quality brighter laser, Experienced Assembling technique |
Mode of Operation: | continuous wave |
Configuration: | gantry type |
Products handled: | Sheet Metal |
Feature: | Programmable Servo Motor |
Performance: | Top Performance |
Speed: | Quick Fast |
Precision: | Accuracy |
Expericed Assembling Technique: | Reliable Quality |
Experienced After Sales Service: | Solution and training offered |
Company Info. |
Shanghai Raylaser Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Specification | ||||||||
Cutting Area | Customize according to the workshop availability and required
productivity load. | |||||||
Laser Source | Max / Raycus / IPG / Boci / BWT | |||||||
Laser Power | 6000W~50KW Available | |||||||
Max Acceleration | 1.5G~4G optional | |||||||
Cutting Speed | 80m/min~180m/min | |||||||
Positioning Accuracy | ≤0.03mm | |||||||
Repositioning Accuracy | ≤0.03mm |
![]() |