Sign In | Join Free | My components-electronic.com |
|
Categories | Optical Transceivers |
---|---|
Brand Name: | SONBORN |
Model Number: | SN-SFP-10GZRW-55 |
Certification: | CE FCC ROHS |
Place of Origin: | CHINA |
MOQ: | 1PC |
Price: | Please contact us |
Payment Terms: | T/T |
Supply Ability: | 5000PCS |
Delivery Time: | 5~8 Workdays |
Packaging Details: | Cartons |
Form Factor: | SFP+ |
Wavelength: | 1550nm |
Connector: | Duplex LC |
Max. Data Rate: | 10Gbps |
Commercial Temperature Range: | 0 to 70°C / -40 to 85°C |
Max. Cable Distance: | 100KM |
Core Size: | 9/125 µm |
Media: | SMF |
Company Info. |
Sonborn Technology Co., Ltd |
View Contact Details |
Product List |
10G 100km SFP+ 1550nm Transceiver, SFP+ 100KM module, Duplex LC
SFP-10G-ZRW Compatible SFP+ transceiver supports up to100km over OS2 SMF via an LC duplex connector. This transceiver is compliant with per the RoHS Directive 2011/65/EU. Digital diagnostics monitoring is available via a 2-wire serial interface, as specified in SFF-8472. Featuring low power consumption, high speed, this 10G SFP+ transceiver is ideal for data center, 10G Ethernet and Fiber Channel etc.
Features
Application
Recommended Operating Environment
Parameters | Symbol | Min. | Typical | Max. | Unit | |
Case operating Temperature | Industrial | TC | -40 | 85 | °C | |
Extended | -5 | 85 | °C | |||
Commercial | 0 | +70 | °C | |||
Supply Voltage | VCC | 3.135 | 3.465 | V | ||
Supply Current | Icc | 300 | mA | |||
Inrush Current | Isurge | Icc+30 | mA | |||
Maximum Power | Pmax | 1 | W |
Optical Parameters(TOP = 0 to 70°C, VCC = 3.135 to 3.465 Volts)
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Center Wavelength | λt | 1530 | 1550 | 1565 | nm | |
spectral width | △λ | 0.3 | nm | |||
Average Optical Power | Pavg | 0 | +5 | dBm | 1 | |
Optical Power OMA | Poma | -2.1 | dBm | |||
Laser Off Power | Poff | -30 | dBm | |||
Extinction Ratio | ER | 8.2 | dB | |||
Transmitter Dispersion Penalty | TDP | 3.0 | dB | 2 | ||
Relative Intensity Noise | Rin | -128 | dB/Hz | 3 | ||
Optical Return Loss Tolerance | 21 | dB | ||||
Receiver Section: | ||||||
Center Wavelength | λr | 1260 | 1600 | nm | ||
Receiver Sensitivity | Sen | -23 | dBm | 4 | ||
Stressed Sensitivity (OMA) | SenST | -21 | dBm | 4 | ||
Los Assert | LOSA | -34 | - | dBm | ||
Los Dessert | LOSD | -24 | dBm | |||
Los Hysteresis | LOSH | 0.5 | dB | |||
Overload | Sat | -7 | dBm | 5 | ||
Receiver Reflectance | Rrx | -26 | dB |
SONBORN's Optical transceivers are 100% compatible with major brands like Cisco, Huawei, Extreme, HP, Finisar, Broadcom, Foundry, Alcatel, D-link, Enterasys, Netgear, Juniper, Nortel, Linksys, Allied, Zyxel, Dell, Redback, H3C, ZTE, Ruijie, Ciena , Alcatel-lucent, etc.,
If you are not sure about the compatibility of your device, please feel free to contact us for customized SKU to meet your needs(We offer many compatible options
Qualified through a rigorous process with advanced equipments to ensure you get the high quality and reliable optics.