Sign In | Join Free | My components-electronic.com |
|
Categories | MUX DEMUX OADM |
---|---|
Brand Name: | SONBORN |
Model Number: | SN-DWDM-MD-D8 |
Certification: | CE FCC ROHS |
Place of Origin: | CHINA |
MOQ: | 1PC |
Price: | Please contact us |
Payment Terms: | T/T |
Supply Ability: | 5000PCS |
Delivery Time: | 5~8 Workdays |
Packaging Details: | Cartons |
Wavelength: | 8 Channels |
Channel Spacing: | 100GHz (0.8nm) |
Insettion Loss(dB): | ≤2.8dB |
Temperature: | Operating -40 to 85°C (-40 to 185°F) Storage -40 to 85°C (-40 to 185°F) |
Passband (@-0.5dB bandwidth)(nm): | ±0.11 |
Return Loss: | ≥45dB |
Company Info. |
Sonborn Technology Co., Ltd |
View Contact Details |
Product List |
8 Channels DWDM Mux Demux, 100GHz with Monitor, Expansion and 1310nm Port, LC/UPC, Dual Fiber
The 8CH Mux Demux is a high-density, low loss, and suitable for
long-haul transmission passive DWDM device based on TFF (Thin Film
Filter). This unit can be used as either a multiplexer or
de-multiplexer (mux/demux). In accordance with the ITU-T G.694.1
100GHz grid, it maximizes the capacity of the C-band range.
Features
Application
Specification
Parameters | 8Channel | |
Insettion Loss(dB) | ≤2.8 | |
ITU channel | E.g.C43,C44,C45.........................C50 | |
Min Channel Spacing(GHz) | 100 | |
Passband (@-0.5dB bandwidth)(nm) | ±0.11 | |
Insettion | Adjacent Channel | > 30 |
Non-Adjacent Channel | > 40 | |
Passband Ripple (dB) | ≤0.30 | |
Polarization Dependent Loss (dB) | ≤0.30 | |
Polarization Mode Dispersion (ps) | < 0.10 | |
Return Loss (dB) | > 45 | |
Directivity (dB) | > 50 | |
Maximum Optical Power (mw) | 500 | |
Operating Temperature (℃) | -5 ~ +75 | |
Storage Temperature (℃) | -40 ~ +85 | |
Fiber Type | Corning SMF-28 | |
Package Dimension (mm) | LGX/1U Rackmount |
Ordering Information
Type | Port Type | Wavelength | Pigtail Type | Fiber Type |
M=Mux | 4=4ch | C21=1560.61 | 900=900um | 1=SMF-28e |
D=Demux | 8=8ch | C23=1558.98 | losse tube | |
16=16ch | 2000=2mm | |||
32=32ch | 3000=3mm | |||
40=40ch | ||||
48=48ch |