Sign In | Join Free | My components-electronic.com |
|
Categories | Chery Car |
---|---|
Brand Name: | Chery |
Model Number: | Arezer 8 |
Place of Origin: | China |
MOQ: | 1unit |
Price: | USD:11800$~18600$ |
Payment Terms: | T/T, Western Union |
Delivery Time: | 30~45days |
Seats Material: | Leather |
Horsepower: | 150 hp |
Body Type: | Sedan |
Daytime Light: | LED |
Transmission: | Automatic |
Body Structure: | 3-door 4-seater Sedan |
Minimum Grand Clearance: | 15°-20° |
Energy Type: | Gasoline Driven |
Touch Screen: | Yes |
Model: | Car |
Radar: | Front 6+Rear 6 |
Tire Size: | R20 |
Port: | TIAN JIN XIN JIANG |
Seating Capacity: | 5 |
Condition: | New |
Company Info. |
Hefei Haihongda Car Import & Export Limited Company |
Verified Supplier |
View Contact Details |
Product List |
Geely Dihao | ||||
Irize 82023 High Energy Edition 20T DCT Chi | Irize 82023 High Energy Edition 20T DCT Power | Irize 82023 High Energy Edition 2.0T DCT Yu | Airuize 8 2022 1.6TGDIDCT Zhen | |
Dimensions (mm) | 4780x1843x1469 | 4780x1843x1469 | 4780x1843x1469 | 4780x1843x1469 |
Wheel Base (mm) | 2790 | 2790 | 2790 | 2790 |
Energy Type | gasoline | gasoline | gasoline | gasoline |
Body structure | Sedan | Sedan | Sedan | Sedan |
Weight(kg) | 1523 | 1523 | 1523 | 1471 |
Maximum fully loaded (kg) | 1917 | 1917 | 1917 | 1853 |
Maximum speed(km/h) | 215 | 215 | 215 | 205 |
Power | ||||
Driving method | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout | Front-engine, Front-wheel drive layout |
Motor power (KW) | 187 | 187 | 187 | 145 |
WLTC comprehensive fuel consumption (L/100km) | 6.8 | 6.8 | 6.8 | 6.5 |
ROZ | 92# | 92# | 92# | 92# |
Emission standard | National VI | |||
New energy configuration | ||||
Panoramic canopy (with sunshade) | - | - | - | - |
WIFI hotspot | √ | √ | √ | √ |
Smartphone Bluetooth key sharing | √ | √ | √ | √ |
Full scene intelligent voice interaction system | √ | √ | √ | √ |
Remote function of mobile app | - | √ | √ | - |
Super Sensing Smart Driver Seat
The center console is tilted 7°to the driver's seat, supplemented by the surrounding interior design to create a driver-oriented angle, where you are the center of the world