Sign In | Join Free | My components-electronic.com |
|
Categories | Chinese Car |
---|---|
Brand Name: | GWM |
Model Number: | Tank 300 |
Place of Origin: | china |
MOQ: | 1unit |
Price: | USD$28000~$45000 |
Payment Terms: | L/C, T/T |
Delivery Time: | 45~60days |
Product Name: | TANK 300 |
Body Structure: | 5-door/5-seater SUV |
Energy type: | Petrol |
Maximum Power (kW): | 167 |
Maximum toraue (N m): | 387 |
L*W*H(mm): | 4760*1930*1903 |
Maximum speed (km/h): | 170 |
Tire size: | 265/65 R17 |
Company Info. |
Hefei Haihongda Car Import & Export Limited Company |
Verified Supplier |
View Contact Details |
Product List |
Configuration Parameter
Parameters | ||||||
Manufacturer | Greet Wall | Greet Wall | Greet Wall | Greet Wall | Greet Wall | Greet Wall |
A total of 6 models | Tank 300 2023 0ff-road Version 2.0T Version Challenger | Tank 300 2023 0ff-road Version 2.0T Version Conqueror | Haval Dargo 2022 1.5T DCT 2WD Labrador Version | Haval Dargo 2022 1.5T DCT 2WD Collie Version | Haval Dargo 2022 1.5T DCT 2WD Horse and Dog Version | Haval Dargo 2022 2.0T DCT 2WD Hound Version |
Energy type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Maximum Power (kW) | 167 | 167 | 167 | 167 | 167 | 167 |
Maximum toraue (N m) | 387 | 387 | 387 | 387 | 387 | 387 |
Electric motor | 2.0T 227Ps L4 | 2.0T 227Ps L4 | 2.0T 227Ps L4 | 2.0T 227Ps L4 | 2.0T 227Ps L4 | 2.0T 227Ps L4 |
Gearbox | 8-speed dual-clutch | 8-speed dual-clutch | 8-speed dual-clutch | 8-speed dual-clutch | 8-speed dual-clutch | 8-speed dual-clutch |
L*W*H(mm) | 4760*1930*1903 | 4760*1930*1903 | 4760*1930*1903 | 4760*1930*1903 | 4760*1930*1903 | 4730*2020*1947 |
Bodv structure | 5-door/5-seater SUV | 5-door/5-seater SUV | 5-door/5-seater SUV | 5-door/5-seater SUV | 5-door/5-seater SUV | 5-door/5-seater SUV |
Fuel Tank Capacity (L) | 80 | 80 | 80 | 80 | 80 | - |
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 160 |
Tire size(ront) | 265/65 R17 | 265/65 R17 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 285/70 R17 |
Tire size(rear) | 265/65 R17 | 265/65 R17 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 285/70 R17 |
GVW(kg) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
GCW(kg) | 2552 | 2552 | 2552 | 2552 | 2552 | 2805 |
Detail Display