Sign In | Join Free | My components-electronic.com |
|
Categories | Electric Car |
---|---|
Brand Name: | Ora |
Model Number: | Grand Cat |
Place of Origin: | China |
MOQ: | 1unit |
Price: | Price: $24000-35000/units |
Payment Terms: | T/T, L/C |
Supply Ability: | 100Units/Per Month |
Delivery Time: | 1month |
Packaging Details: | Container,Sea transport |
Steering: | Left |
Level: | Mini car |
Color: | Green, pink, purple, white, brown, blue |
energy type: | pure electric |
Maximum power (kW): | 20(27Ps) |
Body structure: | 5 door 5 seat |
Size(mm): | 4235*1825*1596 |
Wheelbase: | 2650mm |
Company Info. |
Hefei Haihongda Car Import & Export Limited Company |
Verified Supplier |
View Contact Details |
Product List |
Product core parameters: | ORA Lightning Cat | ||
Vehicle Type: | Sedan | Model class: | Mid-size car |
Steering: | left hand drive | Fuel type: | Pure electric |
Motor type: | Single/Dual Motor | Transmission: | 1-speed direct drive |
Motor layout: | Front-Motor/Front+Rear Motor | Battery Type: | Ternary lithium |
Motor Power(kW): | 150kW/300kW | Battery range(km): | 555km/705km/600km |
Motor Torque(N.m): | 340N.m/680N.m | Battery Energy(kWh): | 82kWh/108.7kWh |
Motor Horsepower(Ps): | 204Ps/408Ps | Fast Charge Time(h): | 0.5h |
Dimension(mm): | 4871mm*1862mm*1500mm | Slow Charge Time(h): | 8h-10h |
Body Structure: | 4-door 5-seat Sedan | Front Suspension: | Macpherson |
Maximum speed(km/h): | 180km/h | Rear Suspension: | Multi-link |
Wheelbase(mm): | 2870mm | Steering System: | Electric |
Trunk volume (L) | - | Front brake type: | Ventilated disc |
Curb Weight(kg): | 1930kg/2115kg | Rear brake type: | Ventilated disc |
Drive type: | Front-engine Rear-drive | Parking Brake: | Electric |
AWD mode: | -/Electric 4WD | Tire size: | 235/50 R18 |
...... | ...... | ...... | ...... |
Q1. Which car brands do you offer?
A: We provide a wide range of car brands including Volkswagen, Honda, Toyota, Hongqi, Volvo, Buick, Wuling Hongguang and so on.