Basic parameters: |
Maximum power(Ps)--- | 192 |
Maximum torque(N.m)--- | 405 |
Long*Width*Height--- | 4884*1889*1447 |
Maximum speed(Km/h)--- | 230 |
Comprehensive fuel consumption(WLTC)--- | 6.2 |
Body of the car: |
Wheelbase(mm)--- | 2778 |
The front wheel distance(mm)--- | 1601 |
The rear wheel distance(mm)--- | 1600 |
Number of seats--- | 5 |
Fuel tank capacity--- | 65 |
The weight of the vehicle(KG)--- | 1570 |
Maximum full load quality--- | 2005 |
Motor: |
Displacement(L)--- | 2.0L |
Cylinder arrangement form--- | L |
Cylinder quantity | 4 |
Motor layout--- | Horizontal |
Gearbox: |
Transmission type--- | CVT |
Chassis steering: |
Drive method--- | Place in front and front drive |
Provide power type--- | Electric power |
Type of the front suspension--- | McPerson -style suspension |
Type of the back suspernsion--- | Torque beam -type non -independent suspension |
Wheel braking: |
Pre -braking type--- | Ventilation plate |
Post -braking type--- | Disk |
Parking brake type--- | Electronic parking |
Front tire specification--- | 245/40 R19 |
Rear tire specification--- | 245/40 R19 |
Safty device: |
Safe airbags--- | Main driving position and co -pilot position |
The airbags on the front and rear sides--- | Front |
The airbags in the front and rear heads--- | Front and rear |
Monitoring function of tire pressure--- | Tire pressure alarm |
Reminder without a seat belt--- | Front |
Children's seat interface--- | Standard configuration |
ABS anti -Holding System--- | Standard configuration |
Brake distribution--- | Standard configuration |
Brake assistance--- | Standard configuration |
Traction control--- | Standard configuration |
Stable control of the body--- | Standard configuration |
Assist/Control configuration: |
Auxiliary driving image--- | Image of reversing |
Driving mode switch--- | 3 models |
Automatic parking--- | Standard configuration |
Uphill aid--- | Standard configuration |
External/ Anti-Theft configuration: |
Sunproof type--- | Electric sunproof |
Material of the rim--- | Aluminum alloy |
Inductive trunk--- | Yes |
Engine electronic anti -theft--- | Standard configuration |
Internal control of the car--- | Standard configuration |
Type of the key--- | Remote key |
No key startup system--- | Standard configuration |
No key to enter--- | Main driving position |
Internal configuration: |
The material of the steering wheel--- | Leather |
Multifunction steering wheel--- | Standard configuration |
Driving computer display screen--- | One color |
LCD instrument size--- | 3.5 inch |
Seat configuration: |
Material of the seats--- | Leather |
Multimedia configuration: |
Color screen of central control--- | Touch LCD screen |
Central control screen size--- | 8 inch |
Number of speakers--- | 6 |
Lighting configuration: |
LED driving lights--- | Standard configuration |
The height height that can be adjusted--- | Standard configuration |
Glass and rearview mirror: |
Electric window--- | Front and rear |
One -click lifting function of the window--- | Main driving position |
Window anti -clip hand function--- | Standard configuration |
Air conditioner and refigerator: |
The way of air conditioner temperature control--- | Standard configuration- |
PM2.5 filter device in the car--- | Standard configuration
|