Sign In | Join Free | My components-electronic.com |
|
Categories | VMS LED Display |
---|---|
Application: | Praking |
Type: | LED |
Color: | Dual-color |
Panel Size: | 320*160*26(mm), 320*160*26(mm) |
Supplier Type: | Original manufacturer |
Media Available: | datasheet, Photo |
Place of Origin: | Guangdong, China |
Model Number: | GLG-PLD-100D |
Brand Name: | Glare-LED |
use: | Praking |
Pixel Pitch: | 10mm, 10mm |
Specification: | 32*16 |
Brightness: | ≥7000 CD/M2, ≥7000 CD/M2, 10000CD/M2 |
pixel density: | 10000 Dots/M2, 10000 Dots/M2 |
HS Code: | 8531200000 |
Resolution: | 32*16 |
View Angle(H/V): | 90°, 90° |
Color base color type: | Dual-color |
Waterproof level: | IP65 |
Pixel pitch: | 10mm |
Pixel composition: | 2R1G |
average power consumption: | 350 |
Size of PCB Board: | 320*160*26(mm) |
Input Voltage: | 5V |
Maximum Current: | 1.8W |
Title: | Outdoor P10 Parking Lots LED Display |
Price: | Negotiable |
Company Info. |
SHENZHEN GLARE-LED OPTOELECTRONIC CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
P10 | P12 | P16 | |||||
LED Package | DIP 347 | ||||||
Horizontal viewing Angle | ≥90°(+5/-5) | ||||||
Vertical viewing Angle | ≥40°(+5/-5) | ||||||
brightness | ≥7000 CD/M2 | ||||||
Pixel pitch | 10 mm | 12 mm | 16 mm | ||||
Pixel density | 10000 Dots/M2 | 6944 Dots/M2 | 3906 Dots/M2 | ||||
Pixel composition | 2R1G | ||||||
Resolutions | 32*16 Dots | 16*16 Dots | 16*8 Dots | ||||
Drive mode | 1/4 Scan | 1/4 Scan | Static constant current | ||||
Minimum viewing distance | 10m | 12m | 16m | ||||
Size of pcb board | 320*160*26(mm) | 192*192*26(mm) | 256*128*30(mm) | ||||
weigth of pcb board | 500±10g | 500±10g | 520g | ||||
Pcb board flatness | ≤0.2 mm | ||||||
Packing size | 520*365*390(mm) | -- | -- | ||||
thickness (mm) | -- | ||||||
input voltage (AC) | 5V | ||||||
Maximum current | 1.8 А | 1.6А | 1.2A | ||||
Maximum module power | 9W | 8W | 6W | ||||
MTTF | ≥10000hours | ||||||
working life | ≥50000 hours | ||||||
out of control rate | <1/10000 | ||||||
Maximum contrast | 1000:1 | ||||||
Peak power consumption(W/m) | -- | ||||||
Average power consumption (W/mM2) | -- | ||||||
Refresh rate | >960(Hz) | ||||||
Using the environment | Outdoor | ||||||
Operating temperature range | -20~60ºC | ||||||
Operating humidity range | 10%-90%RH |
![]() |