| Sign In | Join Free | My components-electronic.com |
|
| Categories | E Bike Battery Pack |
|---|---|
| Brand Name: | BAKTH/OEM/NEUTRAL |
| Model Number: | 18650-10S4P |
| Place of Origin: | Guangdong, China |
| Certification: | UL |
| Packaging Details: | meet IATA |
| Supply Ability: | 180000 Piece/Pieces per Month |
| MOQ: | 100 pieces |
| Price: | CN¥720.98/pieces 100-999 pieces |
| Battery Size: | 18650 |
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Fo |
| Weight: | 2.2kg |
| Battery type: | 18650 Li-ion Battery |
| Product Name: | LipoFe4 Battery Pack |
| Max charge voltage: | 42V |
| Discharge cut off voltage: | 27.5V |
| Charging mode: | CC/CV |
| Charging Temperature: | 0~45℃ |
| Discharging Temperature: | -20 ~ 60℃ |
| Warranty: | 12 Months, 3months-1year |
| Applied field: | E-bike |
| Anode Material: | LCO |
| Chargeable: | Yes |
| Storage Type: | indoor preservation |
| The charging ratio: | 0.2C |
| The discharge rate: | 0.5C |
| Port: | Shenzhen/Hongkong |
| Company Info. |
| Shenzhen BAK Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

| Product features | 1. production by automatic production line with high quality
materials | Charging Temperature | 0~45℃ |
| Nominal capacity | 10.4AH | Discharging Temperature | -20 ~ 60℃ |
| Nominal voltage | 36V | Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
| Max charge voltage | 42V | Humidity Range | 0~85% (non-condensing) |
| Discharge cut off voltage | 27.5V | Applied field | E-bike |
| Standard charge current | 0.2C | Weight | about 2200g |
| Max charge current | 2A | Brand | BAKTH / Neutral / OEM |
| Standard dischrge current | 0.2C | Warranty | 12 Months |
| Max dischrge current | 1C | PCB/PCM | yes |
| Charging mode | CC/CV | Connector | none |
| Sample | available | Battery type | Li-ion |
| Cycle life | 300 cycles (≥80%) | Rechargeable or not | Yes |










|