Sign In | Join Free | My components-electronic.com |
|
Categories | CNC Turning And Milling Center |
---|---|
Price: | Contact Us |
MOQ: | 1 |
Packaging Details: | wooden box package |
Delivery Time: | 45-60 days |
Payment Terms: | T/T |
Supply Ability: | 20 units/month |
key selling points: | Reasonable Y-axis Structure |
tool post stations: | 12, 15 |
Tailstock Form: | Hydraulic TailStock |
type: | TURNING CENTER |
max. length of workpiece (mm): | 1000 |
machining capacity: | Heavy Duty |
width of bed (mm): | 35 mm |
travel (x axis)(mm): | 260 mm |
travel (z axis)(mm): | 1005 mm |
cnc control system: | FANUC\Syntec |
range of spindle speed(r.p.m): | 0 - 22 r.p.m |
cutting torque: | 95 N.m |
Rapid Feedrate: | 22m/min |
Max. Live Tool Speed: | 4000rpm |
Company Info. |
Guangdong Longbang Intelligent Equipment Industrial Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Tailored Solutions for High-Volume Production
To address your high-volume production needs, we offer a high-travel turning and milling composite CNC lathe with an inclined bed for optimal chip clearance. The W7-based model comes with extended travel and swing diameters of 1 meter, 1.5 meters, 2 meters, and 3 meters. You can further customize your machine by adding a Y-axis for complex machining tasks and center supports for improved stability. Additionally, larger spindle options are available to enhance productivity and accommodate different workpiece sizes.
Specification
Parameter | Unit | BG1000-10DW Turning Machine Tool with Driven Tool Turret | |||
Max. Turning Diameter | mm | Φ550 | |||
Max. Machining Length | mm | 1000 | |||
Max. Swing Diameter | mm | Φ600 | |||
Bar Feeding Diameter | mm | <Φ75 | |||
Spindle Bore | mm | Φ86 | |||
Max. Spindle Speed | RPM | 2500 | |||
X-axis Travel | mm | 260 | |||
Y-axis Travel | mm | ||||
Z-axis Travel | mm | 1005 | |||
Tailstock Travel | mm | 900 | |||
Morse Taper | mm | 65(5#) | |||
Rapid Feedrate | m / min | 22 | |||
Max. Driven Tool Speed | RPM | 4000 | |||
Voltage (3phase) | V | 380±10% | |||
Frequency | Hz | 50 | |||
Power | kW | 26 | |||
Weight | kg | 4600 | |||
Size (Length × Width × Height) | mm | 5100 × 2050 × 2150 |
CNC or not | slant bed or not | Hydraulic System |
CNC | slant | 7 Channels |
![]() |