Sign In | Join Free | My components-electronic.com |
|
Categories | Barbed Wire |
---|---|
Brand Name: | YUDA |
Model Number: | Barbed wire |
Place of Origin: | CHINA |
MOQ: | 10 roll |
Price: | Determined by size and quantity |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 5000 roll/ day |
Delivery Time: | 3-10 day |
Packaging Details: | Customized according to buyer's requirements |
Product Name: | Barbed wire |
Key Words: | Barbed Iron Wire |
Surface treatment: | Galvanized,PVC Coated |
Razor type: | Cross Razor,Single Razor,barbed wire |
Sample: | free |
Barb distance: | 7.5cm-15cm |
Barb length: | 1.5cm-3cm |
Coil Diameter: | 450mm-900mm |
Company Info. |
Anping Yuda Wire Mesh Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Razor Barbed Wire Prisons Security Fencing Cheap Razor Fence
Razor Barbed Wire is a new kind of protection fence with such advantages as beautiful appearance, economical cost, practicality and convenient construction. It plays the role of protection in mine, garden apartment, frontier post and prison, etc
Outside Diameter | No.of Loops | Standard Length per Coil | Type | Notes |
450 mm | 33 | 8m | CBT-65 | Single coil |
500 mm | 41 | 10m | CBT-65 | Single coil |
700 mm | 41 | 10m | CBT-65 | Single coil |
960 mm | 53 | 13m | CBT-65 | Single coil |
500 mm | 102 | 16m | BTO-10.15.22 | Cross type |
600 mm | 86 | 14m | BTO-10.15.22 | Cross type |
700 mm | 72 | 12m | BTO-10.15.22 | Cross type |
800 mm | 64 | 10m | BTO-10.15.22 | Cross type |
960 mm | 52 | 9m | BTO-10.15.22 | Cross type |
![]() |