Sign In | Join Free | My components-electronic.com |
|
Categories | Portable Energy Storage System |
---|---|
Brand Name: | Sunland |
Certification: | CE,RoHS,UL,PSE,KC |
Place of Origin: | GUANGZHOU,CHINA |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | Negotiable |
Delivery Time: | Negotiable |
Packaging Details: | Air Freight Packaging or Air Freight Packaging |
Capacity As Shipment: | ≥50% |
Panel: | 1 Types of Panels |
Type: | Portable |
Size: | 69*75*19MM |
Item Name: | Portable energy storage system |
Car Charging: | 12V output.Do not use 24V |
Keywords: | power station |
Cycle Life: | 300 times |
Color: | natural aluminum |
Application: | Home,Commercial,Industrial,home & outdoor,hiking |
Specification: | Normal,Mini |
Warranty: | 10 Year |
Battery: | 3.7V |
Material: | Aluminum Alloy,ABS Solar Generator,Aluminum Alloy+Nylon 600D,ABS+PC,ABS |
Weight: | 160G |
Capacity: | 10.4AH |
Company Info. |
Guang Zhou Sunland New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
ICR 18650 1S4P Battery 3.7V 10.4AH
No. | Items | Specifications | Remark |
1 | Capacity for assembled cell | ≥ 10080mAh | Discharging by 0.2C, Standard discharging method |
2 | Battery Voltage | 3.70-3.90V | Delivery voltage, Within 10 days from Factory |
3 | Standard charge condition | Charge with 0.2C constant current and 4.2V constant voltage, charge to 4.2V, continue charging till current decline to ≤0.01C<br>Charge voltage: 4.2V±0.03V<br>Charge current: 0.2C | - |
4 | Standard discharging method | 0.2C constant current discharge to 3.0V | - |
5 | Operation Temperature and relative humidity Range | - | - |
- 0.2C Charge | 0~15℃<br>60±25% R.H. | Charging at a very low temperature such as below 0℃ will get a lower capacity and reduce cycle life of the battery | |
- 0.5C Charge | 15~45℃<br>60±25% R.H. | - | |
- 0.2C Discharge | -20~0℃<br>60±25% R.H. | - | |
- 1C Discharge | 0~60℃<br>60±25% R.H. | - | |
6 | Internal Impedance | Assemblage Impedance ≤ 100 mΩ | Measure two sides of the drawing line after assembling. |
![]() |