Sign In | Join Free | My components-electronic.com |
|
Categories | Smart Laser Projector |
---|---|
Brand Name: | MTHGH |
Model Number: | XYC |
Certification: | CE FCC ROHS ISO14001 ISO45001 ISO9001 |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 10000 Piece |
Delivery Time: | 7-10 Work Days |
Packaging Details: | Standard carton package : carton+ plastic bag+ foam+ honeycomb paperboard+ pack thread. |
Lighting brightness: | 3000LX |
Lighting control: | APP/remote control/voice control dimming |
Lamp CRI: | Ra95 high color rendering |
Service life: | Projection light source 20,000 hours |
Projection method: | Short-throw front projection technology |
Projection resolution: | DLP drive pixel 720P/decoding pixel 4K, 8K HD |
Projection brightness: | 800LM |
Throw Ratio: | 0.8:1 |
Move the screen up and down: | APP/remote control electric adjustment |
Operating System: | T982 Android system supports HUD dynamic high refresh |
Memory Storage: | 4G+32G |
Amplifier: | Dual 20W DSP digital amplifier |
Karaoke: | Digital Karaoke System |
Installation: | Ceiling mounting |
Company Info. |
Xingyicheng (Shenzhen) Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Projector for young people Projector + eye protection lamp +
speaker + karaoke + voice control 5 in 1
⊙ APP/remote control/voice control dimming.
⊙ Advanced Low Blue Light Technology.
⊙ Dual 20W DSP digital amplifier.
⊙ DENONSOUND sound system.
⊙ Bring you a shocking auditory experience.
⊙ DLP display technology.
⊙ Colorful picture.
⊙ More eye-catching image quality.
⊙ Experience real smart life.
⊙ Far-field voice control.
⊙ MEMC motion compensation technology.
⊙ Redefining Home Theater.
⊙ Immersive viewing experience.
⊙ Equipped with Amlogic T982 processor.
⊙ Ideal for home entertainment
⊙ Protect eyesight and reduce visual fatigue
⊙ Cinema-level viewing experience
Functional classification | Parameter | |
Illumination | Lighting brightness | 3000lx |
Lighting control | APP/remote control/voice control Color adjustment Dimming | |
Lamp CRI | Ra95 high color rendering | |
Service life | Lighting source 30,000 hours | |
Projection | Projection method | Short-throw front projection technology |
Projection resolution | DLP drive pixel 720P / decoding pixel 4K, 8K HD | |
Projection brightness | 800LM | |
Throw Ratio | 0.8:1 | |
Move the screen up and down | APP/remote control Electric adjustment | |
operating system | T982 Android system supports HUD dynamic high refresh | |
Memory Storage | 4G+32G | |
Service life | Projection light source 20,000 hours | |
Audio + Voice Control + Karaoke | Amplifier | Dual 20W DSP digital amplifier |
Karaoke | Digital Karaoke System | |
Other | Installation | Ceiling mounting |
No restrictions...
Living room/bedroom/hotel/homestay/foot bath/etc.
PST ceiling projector VS traditional projector
What are the advantages
Quick-release bracket/Easy to install and replace/Compatible with
ceilings in most rooms/Easy to remove the old lamp and replace
If you want, please consult our customer service.
![]() |