360L Glass Door Freezer , Double Insulating Upright Display Freezer
Product Description
1. Self-closing glass door saving energy and electricity
2. Pure copper tube condenser and evaporator
3. Digital refrigeration temperature control
4. High production capacity and fast delivery
5. 5-layer plate, can be customized sheet metal/grid/separable
beverage special, large internal space, spacious display area.
6. The domestic high efficiency compressor meets the demand of the
product in the cooling capacity. Noise is controlled at 55
decibels. Solve the problem of loud noise of the whole machine.
7. New LED lighting, 6500k white light display, space without dead
corners, product display effect is outstanding.
8. The air speed and air volume in the cabinet are more uniform,
and the insulation layer is 50MM, which prevents the loss of cold
capacity, improves the cooling capacity and ensures the
comprehensive energy consumption ratio of the product
9. The products are suitable for supermarkets and convenience
stores for storing beer drinks, fruits and vegetables, cakes,
desserts, meat and other refrigerated foods.
Specifications
Rated power supply | 220V~240V/50Hz |
Climatic type | Type III |
Product packaging material | "Fumigated Log base + Cardboard box (standard) | Plywood base + carton (price difference required) | Plywood full seal (extra price)" |
Front height | 320mm |
Anti-shock type | Level I |
Inside temperature range | ‐ 2 ℃ ~ 4 ℃ |
Product type | Complete display cabinet |
floodlight | LED lighting /6500K, white light |
Defrosting form | / |
Case paint color | customizable |
Lower front hood color | customizable |
shelf | Flat plate grid/separable beverage special grid plate/sheet metal
plate |
Product model | CXIC1D |
Effective volume | 360L |
Display area | 0.82m² |
Product dimensions | 680*700*2000 |
Product package size | 830*850*2200 |
Net weight | 120kg |
Gross weight | 130kg |
Total input power | 336W |
refrigerant | R290 |
Amount of refrigerant to be charged | 80g |
Model | Size(mm) | Volume/L | ℃ |
CXIC1D | 680*700*2000 | 360 | ‐2~4 |
CXIC2D | 1250*700*2000 | 810 | ‐2~4 |
CXIC3D | 1875*700*2000 | 1260 | ‐2~4 |
CXIC4D | 2500*700*2000 | 1700 | ‐2~4 |
Detailed Photos
