Sign In | Join Free | My components-electronic.com |
|
Categories | BESS Battery |
---|---|
Brand Name: | Solarsonc |
Model Number: | HV28S-1 |
Certification: | IEC62619, UN38.3 |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | USD 1500-4100/set |
Payment Terms: | T/T |
Supply Ability: | 100sets/day |
Delivery Time: | 35days |
Name: | Stackable ESS for Residential |
Material: | Steel |
Battery: | LifePo4 |
Capcity: | 5.72-17.16Kwh |
Output: | DC 204.8-614.4V |
Company Info. |
Jiangsu GXY new energy co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Stackable ESS for Residential
Note:
1. After our test, the maximum discharge capacity can reach .
2.The price come with Bus bars and Bolts,one battery will come with
one set bus bar and bolt(e.g.,If buy 4pcs battery,we will send
4pcs cells with 4 pcs busbars and 8pcs bolts)If need more please
contact us online.Thank you!
3. We will test all the battery Voltage ,Internal resistance and
capacity before delivery
RESIDENTIAL BATTERY | |||
STORAGE SYSTEM | |||
GENERAL PARAMETERS | |||
Battery Module | HV28S-1 102.4V 2.86 kWh | ||
Cell Technology | LiFePo4 Cylindrical Full Tabs Cell | ||
Number of | 2 | 4 | 6 |
Battery Modules | |||
Rated Capacity [KWh] | 5.7 | 11.4 | 17.16 |
Usable Capacity [KWh] | 5 | 10 | 15 |
Nominal Voltage [V] | 204 | 408 | 612 |
Operating Voltage [V] | 160-230 | 320-467 | 408-691 |
Dimensions (W*H*D) | 719X680X349 | 719X1159X349 | 719X1640X349 |
[mm/inch] | 28.3*26.7*13.7 | 28.3*45.6*13.7 | 28.3*64.5*13.7 |
Weight [kg/Lb] | 71/156.5 | 122 /268.9 | 186/410 |
Recommend Discharge | 30 | ||
Current [A] | |||
Peak Discharge | 80A @1Osec | ||
Current [A] | |||
Battery Pack | >95% | ||
Round-Trip Effificiency | |||
Depth of Discharge | 90% | ||
Cycle Life | ≥6000 cycles, (25℃/77℉) | ||
Warranty | 10 years | ||
Communication | CAN | ||
Scalability | Max.6 Modules in Series | ||
Certificates | CE/IEC62619/UN38.3/IEC63056 /IEC62477-1 | ||
UL 1642 | |||
OPERATING CONDITIONS | |||
Installation Location | Indoor outdoor(Stand) | ||
Operating Temperature | -20℃~ 45℃ / -68℉ ~ 113℉ | ||
[℃/℉] | |||
Storage Temperature | -45℃~70℃/ -113℉ ~158℉ | ||
[℃/℉] | |||
Cooling method | Natural Convection | ||
Humidity | 0% to 100% (No Condensing) | ||
Altitude [m] | Max.3,000 | ||
Installation Mode | Stack |
FAQ
Q1. Can I have a sample order?
A: Of Course, we welcome to place sample order even we can help you
customized your sample according to your requirements.
Q2. What about the lead time?
A:Sampleusually needs10-15 days, mass production time needs 4-5
weeks, it depends on order quantity and battery requirement.
Q3.How can guarantee quality?
Always a pre-production sample before mass production; Always final
Inspection before shipment.
Q4. What is the order procedure?
Step 1: Receive Customer requirements
Step 2: Offer solutions accordingly
Step 3: Sample order placement and Quality confirmation from
customer side
Step 4: Batch order with after sales service
Q5. Do you offer OEM and ODM solutions?
A:Yes, we do offer OEM and ODM solution based requirements. Under
OEM terms we can place customer’s brand logo on the product. MOQ is
very small for OEM service, Please consult us before placing the
order.
Q6. Are you a manufacturer or a trade company?
A: We are a manufacturer, specialize in making ESS with Lithum
Battery, BMS, LifePo4 Battery PACK and LFP Lithum cells.
Q7. How much is the freight cost of samples?
A: It’s depends on weight, packing size and destination. Please
contact us if you need, we can get the quote for you.
Q8. What is the shipping method?
A: It could be shipped by sea, by air or by express
(EMS,UPS,DHL,TNT,FEDEX and etc.)Please confirm with us before
placing orders.
Q9. What is the payment terms?
A: T/T,L/C,Western Union is available. Please contact us.
Q10. What is the payment condition?
A: 30% deposit to confirm the order,70% balance before the
shipment.
Q11. what can you buy from us?
BESS Battery/Residential BESS/All In One ESS/Wall Mounted Battery
Storage/Commercial Battery Storage Systems/12V Lifepo4
Battery/Lifepo4 Portable Power Station/Lifepo4 Battery
Module/Lifepo4 Battery Cell/Dc Ev Charger/Ac Ev Charger/Single
Phase Hybrid Solar Inverter.
![]() |