Sign In | Join Free | My components-electronic.com |
|
Categories | 1080P HD Projector |
---|---|
Brand Name: | INGSCREEN |
Model Number: | IS-LSP3500 |
Certification: | CE CB FCC ROHS ISO9001 |
Place of Origin: | Guangdong |
MOQ: | 1 |
Price: | $999.0-$1980.0 /Unit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pcs/ per month |
Delivery Time: | 5 workdays |
Packaging Details: | Carton, Wooden rack & Wooden box |
Name: | 1080P HD projector |
Pixel: | 1920*1080p |
Life time: | 20000 hours |
Brightness: | 3500 ANSI Lumens |
Color: | 16.7K |
Projectored area: | 80-150" |
Light source: | Laser |
Aspect ratio: | 16:9 |
Throw distance: | 80"@40.7cm |
Lamp Power: | 260W |
Company Info. |
Ingscreen Technology Limited |
View Contact Details |
Product List |
1080P HD ultra short throw Laser Projector 3500 Lumens LCD Projector
Another setup consideration is that even slight misalignment of any of the projector’s corners can result in highly noticeable keystone issues, which is to say UST projectors are extremely susceptible to producing trapezoidal-shaped images. Most UST projectors have two or more adjustable feet to help you align the chassis with the wall, but they have far fewer manual lens adjustments (like lens shifting and zoom) than many similarly priced traditional projectors. Most of them do have electronic keystone adjustment, which digitally shifts the image to correct the shape, but this reduces the number of pixels used to create the image and thus reduces resolution and image clarity. It’s a shame to pay more for a 4K resolution, only to lose the benefits in order to set up the image properly.
![]() |