Sign In | Join Free | My components-electronic.com |
|
Categories | Fiber Optic Patch Cord |
---|---|
Brand Name: | SUNET or OEM |
Model Number: | SC/APC-SC/APC |
Certification: | ISO9001 |
Place of Origin: | Qingdao,China |
MOQ: | 1pcs |
Price: | USD0.4-1/Pcs |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/A |
Supply Ability: | 5000000pcs per week |
Delivery Time: | 5-8 working day |
Packaging Details: | One pcs in one plastic bag |
Product name: | Fiber Optic Patch Cord |
Fiber type: | G652D G567A SM MM |
Fiber count: | Simplex/Duplex |
Ferrule End-face: | PC, UPC, APC |
Connector type: | SC/FC/LC/ST/MU/DIN/D4/MTRJ/MPO |
Material: | PVC/LSZH |
Cable Diameter: | φ3.0mm,φ2.0mm, φ0.9mm |
Length: | 1m 2m 3m or Customized |
Insertion loss: | ≤0.3dB |
Return loss: | APC≥55db UPC≥50db |
Ferrule Material: | Ceramic |
Quality control: | 100% test before shipping |
Warranty period: | One Year |
Application: | FTTX |
G657a1 G652d SC APC UPC Simplex Single Mode Fiber Optic Patch Cord
Description
Fiber Optic Patch Cord is important of optical network.They have same or different connectors which are installed on the end of fiber optic cable.The Fiber Optic Patch Cord series comes with a comprehensive collection of lengths and connectors to fulfill your demand for the deployment.
Feature
1. Integrated spring-loaded shutter
2. Simplex and duplex assemblies available
3. Singlemode and multimode fiber optic cable
4. PC and APC polishing available
5. Hybrid patch cords available upon request
6. Fan out available
Application
1. Telecommunication networks
2. Building access
3. Cabling system. ODF
4. CATV
5. FTTX applications
Specification
Parameters | Standard Fiber Cable Assemblies | |
Fiber Type | SM(G.652/G.657) | MM(OM1/OM2/OM3/OM4/OM5) |
Jacket Materials | LSZH/OFNR/PVC | |
Connector Type | FC/SC/LC/ST/MU/DIN/SMA/E2000/MT-RJ/MPO/MTP | |
Ferrule Materials | Ceramic | |
Testing Wavelengths | 1310±30/1550±30nm | 850±30/1300±30nm |
Insertion Loss (dB) | ≤0.25dB | ≤0.3dB |
TIA/EIA-455-107 | (PC/UPC/APC) | (PC/UPC) |
Return Loss (dB) | ≥50dB(PC/UPC) | ≥40dB(PC/UPC) |
TIA/EIA-455-107 | ≥60dB(APC) | |
Exchange-ability | ≤0.2dB | |
Cable Assemblies | Pigtail/Simplex/Duplex/Fan-out Patch cord | |
Operating Temperature (℃) | -10 ~ +70 | |
Storage Temperature (℃) | -40 ~ +85 | |
Package | 1 pieces/bag | |
All values specified are with connectors |