Sign In | Join Free | My components-electronic.com |
|
Categories | Cargo Truck |
---|---|
Brand Name: | FOTON |
Model Number: | BJ1128VGJFD-AC1 |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 Piece |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000pcs/year |
Delivery Time: | Full Payment 15-30 Work Days |
Packaging Details: | by Sea/by Bulk/by Frame/Container |
Engine: | ISF3.8s3141 |
Drive Type: | 4×2 |
Curb weight: | 3300kg |
Emission standard: | Euro Ⅱ |
Gearbox: | 8JS75TC |
Front Axle: | 3.6T |
Rear Axle: | 7.2T |
Speed Axle: | 5.268 |
Fuel form: | Diesel |
Foton Forland 4X2 3-5 Ton Small Light Cargo Lorry Truck Urban Transportation
Product Advantages
Foton has a global high-standard diesel engine production base, has conducted in-depth cooperation with internationally renowned companies, won the trust of many engineering companies around the world, and developed into a long-term partner. Foton Motor became the first commercial vehicle company in China and the second in the world with a sales volume exceeding 10 million units.
On the basis of satisfying the stylish appearance and the comfort of a car, it is matched with Foton Cummins and Okon Power to meet the needs of work and family cars.
Product Parameters
Vehicle model | BJ1128VGJFD-AC1 | |
Cabin | Left hand-single row | |
Whole vehicle main dimensions | Dimensions (L×W×H)mm | Chassis:6885×2300×2425 Flat:6955×2300×2425 |
Driving type | 4×2 | |
Wheel base(mm) | 3800 | |
Wheel track (front/rear)mm | 1705/1795 | |
Weight data | Chassis weight (kg) | 3300 |
Persons in cab (persons) | 3 | |
Gross vehicle weight(kg) | 12000 | |
Whole vehicle main performance | Max. speed(km/h) | 110 |
Engine | Model | F3.8s3141 |
Fuel form | Diesel | |
Emission | Euro2 | |
Displacement(L) | 3.76 | |
Rated Powe[kw/HP] | 105 | |
Max torque [N•m(r/min)] | 450 | |
Gearbox | Model | 8JS75TC |
Clutch | Type | φ350mm diaphragm spring clutch |
Front axle | Type | 3.6T |
Rear axle | Type/Main reducetion ratio | 7.2T/5.286 |
Suspension | Front suspension/Leaf spring number | Non-independent suspension longitudinal leaf spring/9 |
Rear suspension/Leaf spring number | Non-independent suspension longitudinal leaf spring /8+6 | |
Steering gear | Model | Recirculating ball steerer |
braking system | Service brake | Drum brake |
Parking brake | Cut-off brakes | |
Auxiliary brake | Exhaust brake | |
Wheels and tyre size | 8.25R20 | |
Fuel tank (L) | 200L | |
Basic equipment | Manual windows and mirrors,MP3,ABS,EBD/EBL | |
Optional configuration | Manual air conditioner, flat cargo box | |
Five-door flat plate (pattern bottom plate + corrugated edge plate),5140×2300×550 |
Photo Shows
![]() |