Sign In | Join Free | My components-electronic.com |
|
Categories | Rental LED Screen |
---|---|
Application: | Indoor,Advertise, concert, party |
Type: | LED |
Color: | Full color |
Panel Size: | 250mm*250mm, 250mm*250mm |
Supplier Type: | ODM, OEM |
Place of Origin: | Guangdong, China |
Model Number: | K-2.84I |
Brand Name: | TEWEI |
use: | stage, Wedding, meeting, Concert |
Pixel Pitch: | 2.84mm, 2.84mm |
Specification: | Video Wall |
Touch Screen Type: | \ |
Brightness: | 800 cd/㎡, 800 cd/㎡ |
Lifespan (hours): | 100000, 100000 |
IP Rating: | IP30, IP30 |
HS Code: | 8528591090 |
Resolution: | \ |
View Angle(H/V): | 140°, 140° |
Product name: | Led Video Display Panel |
Certificate: | CE ROHS FCC |
Warranty: | 2years |
Packaging Details: | Flight Case |
Supply Ability: | 4000 Set/Sets per Month |
Price: | $265.00/sets 1-49 sets |
Company Info. |
Shenzhen Tewei Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Part number | P1.9 | P2.5 | P2.6 | P2.9 | P3.91 | P3.91 | P4.81 | ||||||
Pixel Pitch | 1.9mm | 2.5mm | 2.6mm | 2.97mm | 3.91mm | 3.91mm | 4.81mm | ||||||
LED Configuration | SMD1515(black) | SMD1515 | SMD2121 | SMD2121 | SMD1921 | SMD1921 | |||||||
Pixel Density | 262144dot/m² | 160000dot/m² | 147456dot/m² | 112896dot/m² | 65536dot/m² | 65536dot/m² | 43264dot/m² | ||||||
Resolution of module | 128*128dot | 100*100dot | 96*96dot | 84*84dot | 64*64dot | 64*64dot | 52*52dot | ||||||
Module size | 250*250mm | ||||||||||||
Cabinet size | 500*500*88mm | ||||||||||||
weight | 7.5kg | ||||||||||||
View angle | 140° | ||||||||||||
Scan mode | 32s | 25s | 24s | 21s | 16s | 16s | 13s | ||||||
View distance | >3m | >3m | >3m | >4m | >4m | >4m | |||||||
Max power consumption | 600W/m² | 550W/m² | 480W/m² | 400W/m² | 600W/m² | 580W/m² | |||||||
Ave power consumption | 200W/m² | 200W/m² | 170W/m² | 150W/m² | 200W/m² | 180W/m² | |||||||
Gray scale | 16bit | 14bit | |||||||||||
refresh frequency | >3840HZ | ||||||||||||
Brightness | 800CD/m² | 4500CD/m² | |||||||||||
Environmental | INDOOR | OUTDOOR | |||||||||||
Display scale | 16.7M | ||||||||||||
Gamma correction | -5.0~+5.0 | ||||||||||||
Brightness adiustment | 0~100 levels adiustable | ||||||||||||
Control mode | Synchronous display with control PC by DM | ||||||||||||
Support input | Corrposite,S-Vido,Component,VGA.DVI.HDM.HD SDI | ||||||||||||
Operation power | AC100~240 50/60HZ | ||||||||||||
Operation temperature | -20℃~+50°℃ | ||||||||||||
Operation Humidity | 10~ 95%RH | ||||||||||||
Operation Life | 100000hours | ||||||||||||
authentication | CE ROHS FCC |
![]() |