Sign In | Join Free | My components-electronic.com |
|
Categories | Mini Crawler Excavator |
---|---|
Operating Weight: | 1ton, 1.8Ton, 1.7Ton |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
Showroom Location: | Canada, United States, Russia |
Place of Origin: | Shandong, China |
Brand Name: | HUAQI |
Condition: | New |
Moving Type: | Crawler Excavator |
Bucket capacity: | 0.04m³ |
Maximum Digging Height: | 2800mm |
Maximum Digging Depth: | 2000 |
Machine Weight: | 1800 kg |
Max Digging Radius: | 1320mm |
Rated Speed: | standard |
Warranty: | 1 Year |
Hydraulic Cylinder Brand: | Eaton |
Hydraulic Pump Brand: | Eaton |
Hydraulic Valve Brand: | Eaton |
Engine Brand: | CHANGCHAI |
UNIQUE SELLING POINT: | High operating efficiency |
Power: | 390kw |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | Ordinary Product |
Warranty of core components: | 1 Year |
Core Components: | Engine, Motor, Pump, Bearing |
Product name: | Mini Crawler Excavator |
Track Gauge mm: | 1100 |
Track Overall Length mm: | 1300 |
Ground Clearance mm: | 380 |
Swing Radius at Platform Tail End mm: | 933 |
Chassis Width mm: | 1100 |
Keywords: | China Small Crawler Excavator |
Name: | Escavator Excavadora |
Key words: | mini digger |
Other name: | Excavator Mini 1.7 Ton Bagger |
Packaging Details: | * Wooden box with Standard Export Packing * Film plastic and wooden crate with manufacturer logo outsides. * All of the productions are inspected carefully by QC before delivery. |
Port: | Qingdao,Shanghai,Guangzhou |
Supply Ability: | 1000 Set/Sets per Month |
Price: | $3,235.00/sets 1-9 sets |
MOQ: | 1 unit |
Company Info. |
Shandong Huaqi Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Dimensions | Unit | Value |
Track Gauge | mm | 1100 |
Track Overall Length | mm | 1300 |
Ground Clearance | mm | 380 |
Swing Radius at Platform Tail End | mm | 933 |
Chassis Width | mm | 1100 |
Track Width | mm | 180 |
Track Height | mm | 320 |
Transport Length | mm | 2520 |
Overall Height | mm | 2300 |
Max. Ground Excavation Radius | mm | 3250 |
Max. Excavation Depth | mm | 2000 |
Max. Excavation Height | mm | 2800 |
Max. Unloading Height | mm | 1850 |
Max. Vertical Digging Depth | mm | 1320 |
Min. Swing Radius | mm | 1190 |
Max. Bucket Lifting Height | mm | 325 |
Max. Bucket Digging Height | mm | 175 |
Engine Model / Rated Power | Chai Chai 390 / National II 25, National III 28.5, Laidong 380/17 | |
Engine Overall Dimension | mm | 2550 (Length) x 1100 (Width) x 2300 (Height) |
Machine Weight | Kg | 1300 |
Standard Bucket Capacity | m³ | 0.04 |
![]() |