Sign In | Join Free | My components-electronic.com |
|
Categories | Polyurethane Rigid Foam |
---|---|
Brand Name: | EXCEEDCHEM |
Model Number: | pu rigid foam |
Certification: | ISO9001:2018 |
Place of Origin: | China |
MOQ: | 17.6mt/20ft |
Price: | FOB Qingdao usd2.0/kg |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000mt/month |
Delivery Time: | 5-8 work days |
Packaging Details: | 2200kg/drum |
Company Info. |
Qingdao Exceed Fine Chemicals Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
B2 Grade Fire Retardant Polyurethane Foam Insulation
1. Description
This spray blend of polyols reacts with isocyanate to produce a foam with excellent properties, including:
This foam is ideal for various thermal insulation applications utilizing spray technology, such as cold storage rooms, tanks, large-scale pipelines, and building facades.
2. Properties
Hydroxyl Value | 310-380 mgKOH/g | Gel Time | 6-10 s |
Dynamic Viscosity (25 ℃) | 100-200 (1200-1500 without HCFC-141B) mpa.s | ||
Specific gravity (20 ℃) | 1.05-1.08 g/ml | Spray Density | ≥35kg/m3 |
Storage Temperature | 10-25 ℃ | Compressive Strength | ≥150KPa |
Storage Stability | 6 month | Adhesive Strength | ≥120KPa |
Recommended Ratio | Blend polyols:Isocyanate=1:1-1.1 | ||
Closed-cell Rate | ≥92% | Water Absorption | ≤1.5% |
Dimensional Stability | -20℃ 24h | ≤1% | |
70℃ 24h | ≤1.5% |
![]() |