Sign In | Join Free | My components-electronic.com |
|
Categories | Fruit Vegetable Processing Equipment |
---|---|
Place of Origin: | China |
Brand Name: | Huafood |
Certification: | CE, RoHS, ISO9001 |
Packaging Details: | Our machine will be packaged in plastic film inside then packaged in fumigation-free plywood case. |
Supply Ability: | 200 Set/Sets per Month |
Price: | $290.00/sets 1-4 sets |
Applicable Industries: | Food & Beverage Factory, Farms |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 3 years |
Core Components: | Bearing, Motor, Gear |
Condition: | New |
Type: | pea skin peeling machine |
Use: | pea skin removing |
Production Capacity: | 50kg/h |
Voltage: | 220v |
Dimension(L*W*H): | 800*460*650mm |
Weight: | 35kg |
Warranty: | 2 years |
Key Selling Points: | High Productivity |
Product name: | Soybeans huller |
Power: | 1.5KW |
Function: | Removing Outer Hard Shell |
Application: | Bean |
Feature: | High Efficiency |
Advantage: | Easy Operation High Peeling Rate |
Color: | Customer Inquirments |
Raw material: | Carbon Steel |
Package: | Wooden Case |
Shelling rate: | 95~99% |
After Warranty Service: | Video technical support, Spare parts |
Local Service Location: | None |
After-sales Service Provided: | Video technical support |
Port: | qingdao/shanghai/ningbo |
Company Info. |
Henan Huafood Machinery Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Automatic pea sheller/green bean shell removing machine/fava bean peeler
Name | Model | Power | Dimensions | Output | Weight |
Soybeans Huller | 300# | 1.5 kw | 800*460*650mm | 50kg/h | 35kg |
400 # | 1.5kw+0.25kw | 950*580*800mm | 100kg/h | 55kg | |
500 # | 2.2kw+0.25kw | 1000*680*800mm | 150kg/h | 65kg | |
600# | 2.2kw+0.55kw | 1000*780*850mm | 200kg/h | 75kg | |
660# G | 2.2kw+0.55kw | 1080*800*970mm | 250kg/h | 75kg | |
750 # | 2.5kw+0.55kw | 1050*900*880mm | 300kg/h | 90kg | |
750#S | 2.2kw+0.55kw+1.5kw | 2550*900*1100mm | 300kg/h | 90+75kg | |
950#G | 2.5kw+0.75kw | 1160*1100*900mm | 300kg/h | 150kg | |
950# GS | 2.2kw+0.75kw+1.5kw | 3000*1100*1130mm | 400kg/h | 150+90kg | |
660#GS | 2.2kw+0.55kw+1.5kw | 2580*800*1100mm | 250kg/h | 75+75kg |
Delivery Way | Delivery Time |
By air | About10-20 days days after leaving the port |
By sea | About20-30 days days after leaving the port |
![]() |