Sign In | Join Free | My components-electronic.com |
|
Categories | Outdoor Transparent Led Screen |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | TG Series |
Brand Name: | Longvision |
Packaging Details: | wooden/carton case |
MOQ: | 2 Sets |
Price: | $350.00 - $860/Set |
Certification: | CE FCC ROHS UL CCC |
Payment Terms: | D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 sqm Per Month |
Delivery Time: | 4-7 Days |
Panel Size: | 1000*500mm 1000*1000mm 500*500mm |
Pixel Pitch: | P2.84-6.25 P3.9-7.81 P7.81-7.81 |
Material: | Aluminum |
Input voltage: | AC110V - AC240V |
Warranty: | 2-4 years |
Led type: | Nationstar, Kinglight |
Weight: | 5.5kg |
Display function: | Video, Graphics, Animation, pictures, text |
Application: | Live Events Led Display, outdoor building surface, transparent led display, Indoor |
P3.91-p7.81 SMD3535 110V Outdoor Transparent Led Screen Indoor Mesh Led Film Screen
Advantages |
1. The transparent LED screen is also called the LED glass curtain wall screen; the transparent screen unit modules can be hoisted, stacked, and can be spliced into a large area according to the size of the installation location. 2. It is a new product developed based on the traditional LED display, which consists of a single LED strip; 3. High transparency; the transparency is 60%~80%, the transparency is high, and it has little effect on the lighting of the building; 4. Good heat dissipation performance and light weight; 5. Suitable for building facades, suitable for installation in front of glass curtain walls. 6. Light weight, ultra-thin, convenient installation and maintenance, no structure, cost saving and efficiency improvement. 7. Optional maintenance before or after the screen increases the adaptability to installation conditions; |
Specifications | ||||||
Mode | TG2.84 | TG3.91 | TG7.81 | |||
LEDs | 1R1G1B | 1R1G1B | 1R1G1B | |||
LED type | SMD1415 | SMD1921 | SMD1921 | |||
Pixel pitch | W2.84mm*H6.25mm | W3.91mm*H7.81mm | W7.81mm*H7.81mm | |||
Unit size | W1000mm*H500mm*D50mm | |||||
Unit resolution | 352*80dots | 256*64 dots | 128*64 dots | |||
Resolution | 56320dots/㎡ | 32768dots/㎡ | 16384dots/㎡ | |||
Transparency rate | 60% | 70% | 60% | |||
Brightness | 3000CD/㎡ | 800/1500/4000/5000CD/㎡ | 4000CD/㎡ | |||
Cabinet Weight | 5KG | 5KG | 6KG | |||
Max consumption | 800W/㎡ | |||||
Adv consumption | 240W/㎡ | |||||
Refresh rate | ≥3851Hz | ≥3840Hz | ≥1920Hz | |||
Working temperature | ﹣10℃~51℃ | ﹣10℃~40℃ | ﹣10℃~40℃ | |||
Life time | ≥100,000 hours | |||||
Input voltage | AC170~240V | |||||
Mode | TG10.42 | TG15.625 | TG20 | |||
LEDs | 1R1G1B | 1R1G1B | 1R1G1B | |||
LED type | SMD1921 | SMD3535 | SMD3535 | |||
Pixel pitch | W10.42mm*H10.42 mm | W15.625mm*H15.625 mm | W10mm*H20 mm | |||
Unit size | W1000mm*H500mm*D50mm | |||||
Unit resolution | 96*48dots | 64*32dots | 48*24dots | |||
Resolution | 9216dots/㎡ | 4096dots/㎡ | 2304dots/㎡ | |||
Transparency rate | 65% | 75% | 85% | |||
Brightness | 4000CD/㎡ | 4000CD/㎡ | 4000CD/㎡ | |||
Cabinet Weight | 6KG | 6KG | 6KG | |||
Max consumption | 700W/㎡ | 600W/㎡ | 500W/㎡ | |||
Adv consumption | 200W/㎡ | 180W/㎡ | 150W/㎡ | |||
Refresh rate | ≥3851Hz | ≥3840Hz | ≥1920Hz | |||
Working temperature | ﹣10℃~51℃ | ﹣10℃~40℃ | ﹣10℃~40℃ | |||
Life time | ≥100,000 hours | |||||
Input voltage | AC170~240V |
![]() |