Sign In | Join Free | My components-electronic.com |
|
Categories | Stone Processing Equiments |
---|---|
Applicable Industries: | Stone Industry |
Showroom Location: | None |
Condition: | New |
Type: | Bridge Saw |
Use: | For tombstone, thick plate, slab |
Production Capacity: | High efficiency |
Place of Origin: | Jiangxi, China |
Brand Name: | LINSING |
Voltage: | 380V, 50 Hz. |
Power: | 18.5KW |
Dimension(L*W*H): | Max.7000*4800*5500mm |
Weight: | 7500 kg |
Warranty: | 1 Year |
Key Selling Points: | High-accuracy |
Cutting thickness (max): | 450mm |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | High quality with cheap price |
Warranty of core components: | 1 Year |
Core Components: | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Product name: | Bridge Saw Machine |
Keyword: | Stone block cutting machine |
Function: | Stone Block Cutting |
Usage: | Granite Marble Stone Processing |
Control system: | PLC(imported Brand) |
Feature: | High Cutting Efficiency |
Color: | Customer Needing |
Max. Cutting width: | 2000mm |
Max. Cutting Length: | 3200mm |
Blade diameter(max): | 2200mm |
Packaging Details: | Plastic film, wooden box and wooden frame |
Port: | Shanghai, Shenzhen, Ningbo, Xiamen, etc |
Supply Ability: | 30 Set/Sets per Month Bridge saw machine |
Price: | $19,000.00/sets 1-2 sets |
Company Info. |
Jiangxi Linxing Diamond Tools Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Features:
1: Adopts large span bridge stucture. The girder beam and guide
rail are sealed with oil.
2: Automatic shift sharding. Feeding system adopts imported
frequency converter, realize stepless speed cutting.
3: Equipped with a 360-degree rotating table.
4: Accurate positioning and high processing efficiency.
Product Specifications:
Model | Unit | PLC-1200 | PLC-1600 | PLC-1800 | PLC-2200 |
Beam length(optional) | mm | 6500 | 6200 | 6500 | 7000 |
Guide pillar diameter | mm | Φ140/180 | Φ140/180 | Φ140/180 | Φ140/180 |
Max.blade diameter | mm | Φ1200 | Φ1600 | Φ1800 | Φ2200 |
Worktable size | mm | 3000*2000 | 3000*2000 | 3000*2000 | 3000*2000 |
Worktable rotation range | n° | 0-90° | 0-90° | 0-90° | 0-90° |
Max.vertical stroke | mm | 820 | 950 | 950 | 1150 |
Water consumption | m³/h | 4 | 5 | 5 | 6 |
Power of main motor | kw | 22 | 22 | 30 | 30 |
Total power | kw | 27.2 | 27.2 | 38.2 | 38.2 |
Dimension(L×W×H) | m | 6.4*4.8*4.4 | 6.2*4.8*5.1 | 6.5*4.8*5.3 | 7.0*4.8*5.5 |
Weight | kg | 6100 | 7100 | 7300 | 7500 |
![]() |