Sign In | Join Free | My components-electronic.com |
|
Categories | Fixed Gas Detector |
---|---|
Brand Name: | Mantern |
Model Number: | MT006 |
Certification: | CE, RoHS |
Place of Origin: | China Mainland |
MOQ: | 10pcs |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram, L/C, PayPal |
Supply Ability: | 3000pcs per month |
Delivery Time: | 3 - 8 days |
Packaging Details: | Standard Export Package |
Power: | DC24V±25% |
Detecting gas: | CH4, CO, O2, H2S, NH3, SO2 etc. |
Display type: | OLED screen |
Application: | Oil and Gas, Chemical plant, Gas Station etc. |
Name: | Gas Transmitter |
Sensor: | Catalytic or electrochemical or infrared |
Company Info. |
Mantern Industrial Co., Ltd. |
View Contact Details |
Product List |
LED Display Fixed Gas Detector Gas Transmitter for Gas Detection
System
Brief Introduction:
MT006 gas transmitter adopts high-quality Electrochemical gas
sensor for toxic gas and catalytic sensor for combustible gas. It
has advantages of good reproducibility, disturbing-proof against
temperature and humidity, long life-span and easy operation. It can
transfer the toxic gas concentration in air into digital signal
output. also It has 4-20mA three-wire analogue signal, which has
advantages of long-distance transmit and good disturb-proof. It is
suitable for gas detection in industrial area where toxic gas
leakage easily.
Technical Data:
Detection principle: Catalytic Sensor or Electrochemical sensor or
NDIR Sensor
Detecting gas: Combustible Gas, CO, H2S, O2, NH3, SO2, NO, NO2, CO2
etc. toxic gas
Signal: 4-20mA analogue
Response time: ≤60s
Condition display: 3 LED lights: power, Low alarm and high alarm
Working condition: Tem:: -20℃~50℃ Relative Hum: <95%
Explosion Proof: Ex dⅡCT6 (Note: Detector for NH3 or CL2 is
non-explosion-proof
product, could not be used for explosion-proof location)
Power: DC24V±25% ≤3W
Cable dimension: ≥1.5mm2×3 (outer diameter of cable is between
6mm-10mm)
Max. Transmit distance: ≤1000m
Detected gas | Measure Range | Resolution | Low/High Alarm Point |
EX | 0-100%lel | 1%lel | 25%lel /50%lel |
O2 | 0-30%vol | 0.1%vol | <18%vol, >23%vol |
N2 | 70-100%vol | 0.1%vol | >82%vol, <90%vol |
H2S | 0-200ppm | 1ppm | 5ppm /10ppm |
CO | 0-1000ppm | 1ppm | 50ppm /150ppm |
CO2 | 0-50000ppm | 1ppm | 2000ppm /5000ppm |
NO | 0-250ppm | 1ppm | 10ppm /20ppm |
NO2 | 0-20ppm | 1ppm | 5ppm /10ppm |
SO2 | 0-100ppm | 1ppm | 1ppm /5ppm |
CL2 | 0-20ppm | 1ppm | 2ppm /4ppm |
H2 | 0-1000ppm | 1ppm | 35ppm / 70ppm |
NH3 | 0-200ppm | 1ppm | 35ppm / 70ppm |
PH3 | 0-20ppm | 1ppm | 1ppm / 2ppm |
HCL | 0-20ppm | 1ppm | 2ppm /4ppm |
O3 | 0-50ppm | 1ppm | 2ppm /4ppm |
CH2O | 0-100ppm | 1ppm | 5ppm /10ppm |
HF | 0-10ppm | 1ppm | 5ppm /10ppm |
VOC | 0-100ppm | 1ppm | 10ppm /20ppm |
ETO | 0-100ppm | 1ppm | 10ppm /20ppm |
C6H6 | 0-100ppm | 1ppm | 5ppm /10ppm |
![]() |