Sign In | Join Free | My components-electronic.com |
|
Categories | Tungsten Carbide End Mill |
---|---|
Brand Name: | Jin Tai Pai |
Model Number: | D1-D20 |
Certification: | SGS |
Place of Origin: | China |
MOQ: | Negotiable, sample order acceptable |
Price: | Negotiable, depends on carbide grade and quantity. |
Supply Ability: | 20 Ton/Tons per Month |
Delivery Time: | 7-25 days, depends on order |
Packaging Details: | Packed in plastic tube or as your requirments. |
Payment Terms: | L/C, T/T, Western Union |
Product Name: | Manufacturer Tool Solid Carbide 4Flute Cutting Tools CNC End Mill |
Material: | Carbide, tungsten carbide |
Flute: | 2/3/4 |
Spiral Angle: | 30 degree |
Machine Type: | Milling Machine |
Usage: | Metalworking |
Manufacturer Tool Solid Carbide 4Flute Cutting Tools CNC End Mill
Feature
1. Good Surface
2. High Precision
3. Good Performance
Specifications
HRC 60 solid carbide end mill
Blade diameter range from 0.5mm to 10 mm, spiral angle 30 degree, hardness HRC 60.
Fine tungsten carbide, WC=90%,CO=10%,TRC>3800N/㎡, ideal for carbon steel, alloy steel and iron mold materials.
HRC 60 2 flute, 3 flute and 4 flute square end mill
2-flute square carbide end mill
Type | Blade diameter | Blade length | Shank diameter | Total length |
1.0x3x4Dx50Lx2F | 1 | 3 | 4 | 50 |
1.5x4x4Dx50Lx2F | 1.5 | 4 | 4 | 50 |
2.0x6x4Dx50Lx2F | 2 | 6 | 4 | 50 |
2.5x8x4Dx50Lx2F | 2.5 | 8 | 4 | 50 |
3.0x3x4Dx50Lx2F | 3 | 8 | 4 | 50 |
3.5x10x4Dx50Lx2F | 3.5 | 10 | 4 | 50 |
4.0x11x4Dx50Lx2F | 4 | 11 | 4 | 50 |
3.0x8x6Dx50Lx2F | 3 | 8 | 6 | 50 |
3.5x10x6Dx50Lx2F | 3.5 | 10 | 6 | 50 |
4.0x11x6Dx50Lx2F | 4 | 11 | 6 | 50 |
4.5x13x6Dx50Lx2F | 4.5 | 13 | 6 | 50 |
5.0x13x6Dx50Lx2F | 5 | 13 | 6 | 50 |
5.5x13x6Dx50Lx2F | 5.5 | 13 | 6 | 50 |
6.0x15x6Dx50Lx2F | 6 | 15 | 6 | 50 |
7.0x16x8Dx60Lx2F | 7 | 16 | 8 | 60 |
8.0x20x8Dx60Lx2F | 8 | 20 | 8 | 60 |
9x20x10Dx75Lx2F | 9 | 20 | 10 | 75 |
10x25x10Dx75Lx2F | 10 | 25 | 10 | 75 |
11x25x12Dx75Lx2F | 11 | 25 | 12 | 75 |
12x30x12Dx75Lx2F | 12 | 30 | 12 | 75 |
14x35x14Dx100Lx2F | 14 | 35 | 14 | 100 |
16x40x16Dx100Lx2F | 16 | 40 | 16 | 100 |
18x45x18Dx100Lx2F | 18 | 40 | 18 | 100 |
20x45x20Dx100Lx2F | 20 | 45 | 20 | 100 |
3-flute square carbide end mill
Type | Blade diameter | Blade length | Shank diameter | Total length |
1.0x3x4Dx50Lx3F | 1 | 3 | 4 | 50 |
1.5x4x4Dx50Lx3F | 1.5 | 4 | 4 | 50 |
2.0x6x4Dx50Lx3F | 2 | 6 | 4 | 50 |
2.5x8x4Dx50Lx3F | 2.5 | 8 | 4 | 50 |
3.0x3x4Dx50Lx3F | 3 | 8 | 4 | 50 |
3.5x10x4Dx50Lx3F | 3.5 | 10 | 4 | 50 |
4.0x11x4Dx50Lx3F | 4 | 11 | 4 | 50 |
3.0x8x6Dx50Lx3F | 3 | 8 | 6 | 50 |
3.5x10x6Dx50Lx3F | 3.5 | 10 | 6 | 50 |
4.0x11x6Dx50Lx3F | 4 | 11 | 6 | 50 |
4.5x13x6Dx50Lx3F | 4.5 | 13 | 6 | 50 |
5.0x13x6Dx50Lx3F | 5 | 13 | 6 | 50 |
5.5x13x6Dx50Lx3F | 5.5 | 13 | 6 | 50 |
6.0x15x6Dx50Lx3F | 6 | 15 | 6 | 50 |
7.0x16x8Dx60Lx3F | 7 | 16 | 8 | 60 |
8.0x20x8Dx60Lx3F | 8 | 20 | 8 | 60 |
9x20x10Dx75Lx3F | 9 | 20 | 10 | 75 |
10x25x10Dx75Lx3F | 10 | 25 | 10 | 75 |
11x25x12Dx75Lx3F | 11 | 25 | 12 | 75 |
12x30x12Dx75Lx3F | 12 | 30 | 12 | 75 |
14x35x14Dx100Lx3F | 14 | 35 | 14 | 100 |
16x40x16Dx100Lx3F | 16 | 40 | 16 | 100 |
18x45x18Dx100Lx3F | 18 | 40 | 18 | 100 |
20x45x20Dx100Lx3F | 20 | 45 | 20 | 100 |
4 flute square carbide end mill
Type | Blade diameter | Blade length | Shank diameter | Total length |
1.0x3x4Dx50Lx4F | 1 | 3 | 4 | 50 |
1.5x4x4Dx50Lx4F | 1.5 | 4 | 4 | 50 |
2.0x6x4Dx50Lx4F | 2 | 6 | 4 | 50 |
2.5x8x4Dx50Lx4F | 2.5 | 8 | 4 | 50 |
3.0x3x4Dx50Lx4F | 3 | 8 | 4 | 50 |
3.5x10x4Dx50Lx4F | 3.5 | 10 | 4 | 50 |
4.0x11x4Dx50Lx4F | 4 | 11 | 4 | 50 |
3.0x8x6Dx50Lx4F | 3 | 8 | 6 | 50 |
3.5x10x6Dx50Lx4F | 3.5 | 10 | 6 | 50 |
4.0x11x6Dx50Lx4F | 4 | 11 | 6 | 50 |
4.5x13x6Dx50Lx4F | 4.5 | 13 | 6 | 50 |
5.0x13x6Dx50Lx4F | 5 | 13 | 6 | 50 |
5.5x13x6Dx50Lx4F | 5.5 | 13 | 6 | 50 |
6.0x15x6Dx50Lx4F | 6 | 15 | 6 | 50 |
7.0x16x8Dx60Lx4F | 7 | 16 | 8 | 60 |
8.0x20x8Dx60Lx4F | 8 | 20 | 8 | 60 |
9x20x10Dx75Lx4F | 9 | 20 | 10 | 75 |
10x25x10Dx75Lx4F | 10 | 25 | 10 | 75 |
11x25x12Dx75Lx4F | 11 | 25 | 12 | 75 |
12x30x12Dx75Lx4F | 12 | 30 | 12 | 75 |
14x35x14Dx100Lx4F | 14 | 35 | 14 | 100 |
16x40x16Dx100Lx4F | 16 | 40 | 16 | 100 |
18x45x18Dx100Lx4F | 18 | 40 | 18 | 100 |
20x45x20Dx100Lx4F | 20 | 45 | 20 | 100 |
Square end mills of other blade diameter and length are possible as per customers’ requirement.
Applications
1. Suitable for Copper, Cast Iron, Carbon steel, Tool steel, Mould steel, Die steel, Stainless steel, Plastic, Arcylic, etc.
2. Applicated for Aerospace, transportation, Medical equipment, military manufacturing, mould development, apparatus and instrument, etc
![]() |