Sign In | Join Free | My components-electronic.com |
|
Categories | Polyester Screen Printing Mesh |
---|---|
Brand Name: | BJPFM |
Model Number: | PFM - Silk Screen Printing Mesh |
Certification: | SGS |
Place of Origin: | China |
MOQ: | 10 Meter |
Price: | Negotiate |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200000 Meter/Meters per Month |
Delivery Time: | 7-10 work days |
Packaging Details: | 1. roll with paper tube in plastic bag; 2. package belt strengthen; 3. 2-10 rolls in per carton; 4. waterproof bags outside carton. |
Other name: | High Quality Imported Polyester Silk Woven Screen Printing Mesh |
Material: | 100% polyester monofilament |
Weave Type: | Plain Weave |
Mesh: | 15 mesh to 420 mesh |
Width: | 0.6-3.65m or as request |
Length: | 25m,30m,35m,40m,45m,50m or as your request |
Color: | White ,Yellow, Black |
Application: | Screen printing industry |
Company Info. |
Beijing PFM Screen Co., Ltd. |
View Contact Details |
Product List |
Screen printing belongs to stencil printing, which is called the four major printing methods together with lithography, embossing and gravure printing. Stencil printing includes stencil printing, perforated printing, spray printing, and screen printing.
1. Screen printing is highly adaptable and has a wide range of
applications.
2. Screen printing can not only be used for monochrome printing,
but also can be registered and screen printed.
3. The light resistance of screen printing products is stronger
than that of other types of printing products, and it is more
suitable for outdoor advertising and signage.
4. Screen printing can be used for large-area printing. The largest
screen printing products can reach 3 meters × 4 meters, or even
larger.
Polyester Printing Mesh(Silk Screen) | |||||||
Model | Mesh/cm | Mesh/inch | Aperture (μm) | Thread Dia. (μm) | Open Area (%) | Thickness (μm) | Theoretical Ink (cm3/m2) |
12-140 | 12 | 30 | 686 | 140 | 68 | 277 | 189 |
13-150 | 13 | 33 | 619 | 150 | 64 | 300 | 128 |
16-140 | 16 | 40 | 461 | 140 | 58 | 238 | 139 |
21-80 | 21 | 55 | 296 | 80 | 69 | 120 | 79 |
21-150 | 21 | 55 | 326 | 150 | 46 | 260 | 118 |
22-80 | 22 | 56 | 356 | 80 | 66 | 136 | 90 |
24-80 | 24 | 60 | 320 | 80 | 63 | 136 | 86 |
24-100 | 24 | 60 | 316 | 100 | 57 | 170 | 65 |
28-140 | 28 | 70 | 217 | 140 | 40 | 195 | 76 |
32-55 | 32 | 80 | 257 | 55 | 67 | 103 | 67 |
32-64 | 32 | 80 | 248 | 64 | 63 | 95 | 56 |
32-100 | 32 | 80 | 212 | 100 | 46 | 170 | 73 |
36-90 | 36 | 92 | 183 | 90 | 44 | 150 | 65 |
39-55 | 39 | 100 | 177 | 55 | 56 | 88 | 55 |
43-80 | 43 | 110 | 149 | 80 | 41 | 130 | 53 |
47-55 | 47 | 120 | 152 | 55 | 51 | 88 | 48 |
48-70 | 48 | 122 | 133 | 70 | 41 | 115 | 47 |
53-55 | 53 | 135 | 133 | 55 | 50 | 86 | 42 |
54-64 | 54 | 137 | 115 | 64 | 39 | 100 | 39 |
54-70 | 54 | 137 | 109 | 70 | 35 | 116 | 40 |
61-64 | 61 | 155 | 90 | 64 | 31 | 101 | 30 |
64-55 | 64 | 160 | 98 | 55 | 38 | 98 | 36 |
64-64 | 64 | 160 | 85 | 64 | 30 | 115 | 34 |
68-55 | 68 | 175 | 85 | 55 | 34 | 85 | 28 |
68-64 | 68 | 175 | 78 | 64 | 28 | 105 | 30 |
72-48 | 72 | 182 | 90 | 48 | 36 | 78 | 33 |
72-55 | 72 | 182 | 85 | 55 | 30 | 90 | 27 |
80-48 | 80 | 200 | 72 | 48 | 33 | 74 | 25 |
90-48 | 90 | 230 | 56 | 48 | 25 | 78 | 19 |
100-40 | 100 | 255 | 58 | 40 |
![]() |