Sign In | Join Free | My components-electronic.com |
|
Categories | Mini Robotic Arm |
---|---|
Brand Name: | Hulk |
Model Number: | HK5404 |
Certification: | CE/ISO9001/IPMS |
Place of Origin: | Jiangsu, China |
MOQ: | 1 Set |
Price: | Negotiate |
Payment Terms: | T/T, |
Supply Ability: | 200 Sets per Month |
Delivery Time: | 21 days after confirm deposit |
Packaging Details: | Fill around the cardboard box with foam, Packing carton dimension for 1 set : 680 * 640 * 380mm |
Product name: | 5 Axis Mini Robotic Arm Industrial Robot Arm Manipulator For Showing Product |
Axis: | 5 |
Payload: | 1 KG |
Position repeatability: | ±0.05 mm |
Working radius: | 540 mm |
Wight: | 13 KG |
Application: | Picking,Load,handling,Assembly,Medical Equipments |
Applicable industries: | Manufacturing Plant,Food & Beverage Factory,Retail |
Warranty: | 1 Year |
After-sales service provided: | Online support,Video technical support |
HS Code: | 8428909090 |
Color: | Customized |
Company Info. |
Suzhou Hulk Robot Co., Ltd. |
View Contact Details |
Product List |
5 Axis Mini Robotic Arm Industrial Robot Arm Manipulator For Showing Product
With the progress of science and society, mechanical arms are no longer only used for industry. Generally, industrial mechanical arms are relatively large and heavy. The market for small mechanical arms is becoming more and more popular.Our mini robotic arm combines industrial and civil features to display products from multiple angles, allowing customers to better understand and choose products.
Product Parameters:
Model | HK5404 |
Working radius | 540mm |
Number of axis | 3 Axis/4 Axis |
installation | Floor |
N.W. | 13kg |
Position repeatability | ±0.05mm |
Max playload | 1kg |
Power Consume | 0.4KVA |
Power supply | Input:Single phase 110V-240V 50Hz Output:DC 24V(400W) |
External communication | WIFI/Ethernet |
Application | Picking, Loading, Casting, Polishing Etc |
Safety standard | ISO 9001-2015 |
Control software | Hulkbot Studio |
Drive System | Steper motor |
Working condition | -10°C~60°C |
I/O | Input 5/Output 5 |
Axis'Working Range:
Working envelope | J1 | ±160° |
J2 | -42°~85° | |
J3 | -20°~100° | |
J4 | ±165° | |
Max Speed | J1 | 360°/s |
J2 | 360°/s | |
J3 | 360°/s | |
J4 | 500°/s |
![]() |