Sign In | Join Free | My components-electronic.com |
|
Categories | Outdoor Transparent LED Screen |
---|---|
Brand Name: | JuCaiYuan |
Model Number: | P6 Outdoor Led Billboard |
Certification: | CE/ROHS/FCC |
Place of Origin: | Shenzhen,China |
MOQ: | 3 Square meter |
Price: | negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 6,000sqm per month |
Delivery Time: | 3-25 working days after finished the payment |
Packaging Details: | Strong Carton Box, Standard Wood Case, Flight Case etc |
LED Transparent Screen: | LED Transparent Screen |
Cabinet Size: | 500*1000mm |
Material: | Acrylic Frame |
Cabinet Weight: | 10 Kg/sqm |
Technology: | Frontage-lighting |
High Light: | transparent led curtain display, glass wall led display |
Glass Advertising LED Display Screen High Transparency Acrylic Frame Support
Quick details:
1. Technology: side-lighting technology make screen more transparent, the transparency can reach 90%.
2. Features: the industry tends to use frontage-lighting in small area, small spacing projects, such as P2.8-5.6, P3.9-7.8(horizontal spacing-vertical spacing) , P7.8 and so on. Large area, large spacing projects use side-lighting, such as P10.4, P15.6, P20, and so on.
3. Advantage: the new SMD three-in-one lamp beads are used for side lighting. The side lighting surface is side. Its advantage is in high brightness (especially above 5000CD) more stable, and customization is relatively easy, face permeability is good.
1. Features:
High visibility
It has 70% transparency, Convenient for people seeing-through from inside and outside and invisible from outside of the building.
Seamless design and light weight
5mm thickness of the LED panel has it almost suitable for any glass wall building. The weight is only 7.5 kg/pc and cost-saving of installation and maintenance.
2. Technical Parameters:
Item | SA Pro series | ||||
Pixel pitch | P3.91*7.8 | ||||
Pixel density (dots/sqm) | 32768 | ||||
LED Encapsulation | SMD 1921 | ||||
Module size (mm) | 500*125 | ||||
Module resolution | 128*16 | ||||
Cabinet size (mm) | 1000*500mm | ||||
Cabinet resolution | 256*64mm | ||||
View angle (Degree) | H140 / W 140 | ||||
Brightness (nits) | 800-5500 cd/sqm | ||||
Greyscale (bit) | 14-16 bits | ||||
Refresh rate (Hz) | ≥1920 Hz | ||||
Max.Consumption (w/sqm) | 400 | ||||
Avg.Consumption (w/sqm) | 100 | ||||
Input voltage (V) | AC220±10% | ||||
Working Temp ( ℃ ) | -20~+50 | ||||
Working Huimidity (RH) | 10%~90% | ||||
Protection level | IP65 | ||||
Life span (H) | 50000H | ||||
Environment | Indoor |
![]() |