Sign In | Join Free | My components-electronic.com |
|
Categories | LCD Video Wall |
---|---|
Place of Origin: | China |
Brand Name: | HUARONG |
Model Number: | HR65EB |
Packaging Details: | Foam - cellular carton - wooden frame - wooden case |
Supply Ability: | 1000 Piece/Pieces per Month |
Price: | Negotiation |
MOQ: | Negotiated |
Pixel Pitch: | 0.37mmX0.37mm |
After-sales Service Provided: | Video technical support, Free spare parts, Online support |
Input Voltage: | 100/240V AC |
Viewing Angle: | 178(H)/178(V) |
Brightness: | 700cd/m2 |
Contrast Ratio: | 4000:1 |
way to install: | Wall hanging, floor support, cabinet, etc |
Response Time: | 8ms |
Product name: | narrow bezel LCD video wall customed |
aspect ratio: | 16:9(W:H) |
language switch: | Switch between Chinese and English |
operating mode: | Phones, tablets, computers, touch |
power dissipation: | 306W |
Physical seam: | 6.7mm |
weight: | 18KG |
Resolution: | 1920 * 1080 |
Using occasion: | Conference room, exhibition hall, monitoring room, etc |
Advertising Android IOS 65 Video Wall Display 8ms Outdoor Multi Display Video Wall HR65EB
Tell us your needs and purpose, and we will give you the most satisfactory solution
Our company provides customized services small Pixel pitch. If you have any needs or questions, we will answer your questions 24 hours a day. We have rich experience in manufacturing and exporting and will bring you the best solution.
65inch series | HR65CB | HR65EB |
Viewing Angle | 178°(H)/178°(V) | |
Display Color | 8Bits, 16.7M | |
Refresh Rate | 60HZ | |
Installation Method | Hanger (optional),Bracket (optional),Cabinet (optional) | |
Weight (including packaging) | 30KG | 18KG |
Storage Temperature | -20°C~60°C | |
Operating Temperature | 0°C~60°C | |
Working Humidity | 10%~90% | |
Shell Material | Metal shell, anti-static, anti-magnetic field, anti-strong electric field interference | |
Panel Type | 65"DID LCD Panel(Diagonal:1651mm) | |
Physical Resolution | 3840X2160 | |
Pixel Pitch | 0.37mmX0.37mm | |
Screen Ratio | 16:09 | |
Response Time | < 8MS | |
High Brightness | 550cd/m2 | 700cd/m2 |
Bezel gap | 3.5mm | 6.7mm |
Power Consumption | 350W | 306W |
Dimensions | 1437mmX814mm | 1431.58mmX807.62mm |
Single bezel Size | 5.3mm,1.4mm | 2.3mm,1.2mm |
Contrast | 4000:01:00 | |
Life(hrs) | >60,000(hrs) | |
Video input | CVBS(BNC) x 2, S-VIDEO(Y/C)x1 | |
Computer signal input | VGA x1 | |
Digital input | DVIx1, HDMIX1, 1080P(1920x1080)Backward Compatible | |
HD input | YPbPrX1, 1080P(1920X1080)Backward Compatible | |
Video Output | CVBS(BNC)x2 | |
Screen Splicing Module | Built-in, D-Sub15in X1, D-Sub15Out X1 | |
Engineering Software | Customized | |
Operation Method | Wire control, remote control | |
Video Format | PAL,NTSC | |
Wide Voltage Design | 100~240V AC | |
Mounting Holes | 600mm x 400mm(W x H) |
![]() |