Sign In | Join Free | My components-electronic.com |
|
Categories | Plastic Strap Making Machine |
---|---|
Brand Name: | Xinkeda |
Model Number: | FSJ-65/FSJ-75/FSJ-90 |
Certification: | CE/SGS |
Place of Origin: | QINGDAO,CHINA |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 40 sets/year |
Delivery Time: | 45-60 workdays |
Packaging Details: | Film wrapping with polywood pallet |
Material: | PP / PET |
Screw Design: | Single Screw |
Width: | 9-25mm |
Thickness: | 0.6-1.5mm |
Capacity: | 80-350kg/h |
Color: | Different colors up to customer's request |
Name: | Packaging Band Production Line |
PP Material Plastic Strap Making Machine, Packaging Band Production Line
Description:
PET/PPstrap, also know as plastic steel band, which is used in place of steel on the world of
a new environmentally friendly packaging materials, with the development of new material in recent years,
which can reduce the cost. Now it has been widely used in the steel industry, chemical fiber industry,
aluminum ingots, paper, brick kiln industry, tobacco industry,electronics, textiles and wood, etc.
Model | Output (kg/h) | Specification | Power Consumption |
FSJ-65 | 50~60 | 9~20 | 45~50 KW |
FSJ-65 | 50~60 | 9 11 13 16 | 45~50 KW |
FSJ-75 | 80~90 | 9~25 | 55~60 KW |
FSJ-90 | 110~120 | 11 13 16 19 | 55~60 KW |
FSJ-90 | 120~160 | 19 16 12.7 9 | 70~90 KW |
![]() |