Sign In | Join Free | My components-electronic.com |
|
Categories | Plastic Drinking Straw Production Line |
---|---|
Model Number: | JH01-245/250/255 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Depends on different model |
Payment Terms: | L/C, T/T |
Supply Ability: | 4 sets / 90 days |
Delivery Time: | 90 days |
Packaging Details: | Without package or wooden |
Colors: | 0-2 |
Material: | PP, PE |
Dia.: | Φ1-14 mm |
Line Speed: | Max. >250 m/min |
Condtion: | New |
Warranty: | 1 Year |
Company Info. |
Kasmac Industries Co., Ltd. |
View Contact Details |
Product List |
PP/ PE Plastic Extrusion Machine Drinking Straw Extrusion Line 1 Year Warranty
Descriptions Of JH01- 245/250/255 :
It is a simple configuration production line in JH01 series, only equipped with an auxiliary extruder to provide a color lines, can produce colorless, single-color, two-color drinking straw. The other Parameters are same as model JH01-350/355 tri-colour drinking straw extrusion line.
Main Technical Parameters | |||
Model | JH01- 245 | JH01- 250 | JH01- 255 |
Material | PP/PE | ||
Color | 1 color straw and 2 colors line | ||
Production dia. | Φ1-14 mm | Φ1-14 mm | Φ1-14 mm |
Production length | 3-1000 mm | 3-1000 mm | 3-1000 mm |
Product capacity | Max. > 25kg/h | Max. > 35kg/h | Max. > 45kg/h |
Line speed | Max. >250 meter/min | Max. >250 meter/min | Max. >250 meter/min |
Main motor | VS 5.5kw by inverter control | VS 7.5kw by inverter control | VS 11kw by inverter control |
Assistant motor | 1 xVS 0.75kw by inverter control | 1 xVS 0.75kw by inverter control | 1 xVS 0.75kw by inverter control |
Heater capacity | 10 kw | 11 kw | 10 kw |
Temperature control | 8 set | 8 set | 8 set |
Figuration and water-cool unit | 3.5 m (can choice 5m) | 3.5 m (can choice 5m) | 3.5 m (can choice 5m) |
Traction and cutting unit | 2 xVS 0.75kw by inverter control | 2 xVS 0.75kw by inverter control | 2 xVS 0.75kw by inverter control |
Total power | 20 kw | 22 kw | 28 kw |
Total power used | 11 kmh/h | 13 kmh/h | 18 kmh/h |
Weight | 900 kg | 1000 kg | 1200 kg |
Dimension (LxW) | 10x2 m | 10x2 m | 10x2 m |
![]() |