Sign In | Join Free | My components-electronic.com |
|
Categories | Indoor Full Color LED Screen |
---|---|
Brand Name: | BST |
Model Number: | IF-5 |
Certification: | CE,FCC, CCC, Rohs,ISO |
Place of Origin: | China |
MOQ: | 1sqm / Piece |
Price: | Negotiation |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 5000sqm per month |
Delivery Time: | 7 - 20 days |
Packaging Details: | wooden case |
Warranty: | 2years |
Refresh Rate: | >1500Hz |
Brightess: | ≥1,200nits |
Horizontal Viewing Angle: | 160° |
Vertical Viewing Angle: | 140° |
Expected Lifetime: | 100,000Hrs |
Company Info. |
ShenZhen BST Industry Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
Square Indoor Digital Display Boards , Vertical Indoor LED Display
Signs
Indoor Digital Display Boards Description:
1. High brightness Contrast:4000:1, which is a very high level to
ensure a vivid image of our LED display screen system
2. First-class LED chip: Supplied by Cree & other high strictly
selected LED chip to ensure the long lift-time and high brightness
of our LED display screen system
3. Clear vivid image quality even in direct, full-on sunlight to
ensure you attracts more audience to get short ROIof your LED
display screen's investment.
4. Long-term Brightness:More 2000 nits brightness for indoor full
color)capacity throughout product lifetime of the LED display
screen.
5. Easy Installation & Using: easy & simple installation interface
and user friendly software to ensure the user friendly interface of
the LED display screen system
6. Convenient Servicing: Front and rear cabinet access make the
maintance work very convenient and low cost to help you concentrate
more time and energy on your main marketing promotion business.
Indoor Digital Display Boards Specification:
SPECIFICATION | |||
IF-3 | IF-4 | IF-5 | |
Pixel Configuration | SMD2121 | SMD2121 | SMD2121 |
Pixel Density | 111,110pixels/sqm | 62,500pixels/sqm | 40,000 pixels/sqm |
Module Dimensions (WXH)(mm) | 192X384 | 128X256 | 160X160 |
Panel Dimensions(mm) | 768X768 | 768X768 | 960X960 |
Physical Resolution of Module(WXH) | 64X128 | 32X64 | 32X32 |
Physical Resolution of Panel(WXH) | 256X256 | 192X192 | 192X192 |
Panel Material | Cold Steel | Cold Steel | Cold Steel |
Weight(sqm) | 28kg | 28kg | 42kg |
Processing | 16bit | 16bit | 16bit |
Colours | 281 trillion | 281 trillion | 281 trillion |
Driving Method | 1/16scan | 1/16scan | 1/16scan |
Average Power Consumption | 300W/sqm | 280W/sqm | 240W/sqm |
Refresh Rate | >1500Hz | >1500Hz | >1500Hz |
Brightess | ≥1,200nits | ≥1,200nits | ≥1,200nits |
Horizontal Viewing Angle | 160° | 160° | 160° |
Vertical Viewing Angle | 140° | 140° | 140° |
Expected Lifetime | 100,000Hrs | 100,000Hrs | 100,000Hrs |
IP Rationg (Front/Rear) | IP 40/IP21 | IP 40/IP21 | IP 40/IP21 |
Operation Temp/ Humidity | —20℃-50℃ /10%-90% | —20℃-50℃ /10%-90% | —20℃-50℃ /10%-90% |
Storage Temp/ Humidity | —20℃-50℃ /10%-90% | —20℃-50℃ /10%-90% | —20℃-50℃ /10%-90% |
Methods for Quality Assurance
a.Aging
1. 100% fully test
2. Condition: 72 hours with 256 grey level
b.Vibration Testing
Condition: 3-5 mins up and down in 5mm range
Factory Equipment
Wave Soldering Conveyor, PC Console, Wave Soldering Machine,
Automatic Glue- pouring Machine, Solder Paste Printing Machine,
Reflow Soldering Machine, Automatic Solder Paste Printing Machine,
Withstand Voltage Tester, Ground Resistance Tester,
Medium-speed Automatic SMT Machine, Super Mute Terminal Machine,
Automatic Wire Stripping Machine, Automatic Optical Inspection
(AOI) Equipement.
Guidance service: We can guide on line if customers have questions about the
installation and usage. For large project, we provide your engineer
a week free training, or if customer could bear the relevant cost,
we can dispatch our engineer for on-site guidance.
Warranty period: 2 years after shipment.
Maintenance service:
Maintenance principles: response in time, solve problems as soon as
possible and ensure the use.
Maintenance terms: In the Maintenance period, free of all
maintenance charges. Under normal use and storage, we will be
responsible for the equipments. If there is any failure in product
quality, our company will maintain and change the components for
free. After Maintenance period, only charge the material costs fees
free of manual work fees.
![]() |