Sign In | Join Free | My components-electronic.com |
|
Categories | Optical Metallurgical Microscope |
---|---|
Brand Name: | COIC |
Model Number: | XJP-3A |
Certification: | ISO9001/ISO13485 |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | 349-369/ unit |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 units / month |
Delivery Time: | 1-45 days |
Packaging Details: | Foam+ Carton 30X30X44 cm one unit for a carton |
Model: | XJP-3A |
Type: | Metallurgical Microscope |
Objective: | 4X/10X/40X |
Eyepiece: | WF10X18 |
Nosepiece: | 4 Holes |
Light source: | 12V 50W |
Condenser: | Abbe Condenser NA1.25 |
Viewing head: | 45° inclined |
Application: | Electronics manufacturers/Forensic labs/Metal foundries |
Stage: | 180*165 30*30mm |
Power supply: | AC100-240V/DC12V |
Color: | White and Black |
XJP-3A with WF10*18mm eyepiece, 4X 10X and 40X metallurgical objectives, 45° inclined. interpupillary distance 55-75mm.
XJP-3A Configuration List:
No. | Code | Item | XJP-3A | Remark |
1 | EH5 | 5×Huygens Eyepiece | ○○ | 5×/20 f=50 |
2 | EP10a | 10×Plan Eyepiece | ●● | WF10×/18 f=25 |
3 | EP12.5 | 12.5×Plan Eyepiece | ● | WF12.5×/14 f=20 |
4 | EPr10b | 10×Plan Reticule Eyepiece | ○ | WF10×/18 f=25 |
5 | M-OPr10 | 10×Plan Achromatic Objective | ● | NA=0.25 WD=9.02 |
6 | M-OPr40 | 40×Plan Achromatic Objective | ● | (s)NA=0.65 WD=0.57 |
7 | M-OSPor100 | 100×Plan Achromatic Objective (oil) | ○ | (s)NA=1.25 WD=0.69 |
8 | M-OPr60 | 60×Plan Achromatic Objective | ○ | (s)NA=0.8 WD=0.32 |
9 | B-OPr4 | 4×Plan Achromatic Objective | ● | NA=0.10 WD=17.45 |
10 | 4J.2 | Main Body | ● | |
11 | 12X.4 | Binocular | ● | 45°Incline |
12 | 8306A | Stage | ● | Size:180×165mm Movement Range:30×30mm |
13 | 4J.1 | Electric Parts | ● | |
14 | CL02 | Specimen Spring | ●● | |
15 | SC03 | Specimen Caliper | ○ | |
16 | 4J.0-1 | Slide | ● | Φ10 |
17 | 4J.0-4 | Slide | ● | Φ15 |
18 | 12X.3-5 | Slide | ● | Φ20 |
19 | 7X.6.4-34 | Grey Filter | ● | Φ32 |
20 | CU02-1 | Blue Filter | ● | Φ32 |
21 | 7X.6.4-36 | Green Filter | ● | Φ32 |
22 | 7X.6.4-37 | Yellow Filter | ● | Φ32 |
23 | 4J.0-2 | Ground Glass | ● | Φ32 |
24 | Elctric Parts | ●● | 6V/20W Halogen Lamp | |
25 | Elctric Parts | ○ | 3W LED Lamp | |
26 | LS09 | Lamps | ● | |
27 | 0.01mm Micrometer | ○ |
![]() |