Sign In | Join Free | My components-electronic.com |
|
Categories | Full HD LCD Screen |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | Kerchan |
Model Number: | SAD1560K |
Supply Ability: | 10000 Piece/Pieces per Month pop lcd display |
Packaging Details: | 1pc/box, 5 pcs/carton |
MOQ: | 50 Piece/Pieces |
Price: | Negotiable |
Type: | TFT |
Application: | Indoor, POP/Cardboard/shelf Display (intergrated) |
Max Resolution: | 1366x768 |
Viewing Angle: | 80/80/60/80 |
Pixel Pitch: | 0.2175(H) x 0.2088(V) |
Contrast Ratio: | 500:1 |
Brightness: | 300cd/m2 |
Response Time: | 10 ms |
Input Voltage: | 100-240V AC / 12V DC |
Material: | Plastic Open Frame for built-in install |
Function 1: | Auto play / Auto power on or off with timer setup |
Function 2: | Power Saving Mode when use Battery for power |
Optional LCD Size: | 7/10.1/15.6/18.5/21.5 |
Optional Function 1: | Motion Sensor Activate Playing |
Optional Function 2: | Flash Push Button Activate Playing |
Optional Function 3: | with Scanner to playing corresponding |
Optional Function 4: | Framed casing for option |
Wattanty: | 1 Year |
Port: | Shenzhen |
15.6 inch HD Built in LCD slim android tablet
Do you need { 15.6" POP LCD Display and lcd monitor pop display in retail stores } with below functions ?
1. Open frame for built in/intergated casing, besides Closed frame is option;
2. Plug and Auto play with loop from SD reader or USB;
3. Auto copy contents to SD memory Cards when USB plug into machine;
4. Auto power on/off time;
5. Video play back;
6. Power Saving Ability when powered by Battery;
12V / 900-950 mA when playing
12V / 400 mA when standby by sensor (Power Saving Mode OFF)
12V / 20 mA when standby by sensor (Power Saving Mode ON)
12V /< 1 mA when standby without sensor (Power Saving Mode ON, and activate by button)
7. Extra Motion Sensor to activate playing;
8. Extra Flash button (plastic or Metal) to activate playing; [6 standard Max; Customize can reach 12 pcs]
9. Extra Scanner to identify barcode to corresponding video display.
Panel &Specification | ||||||||||||
Contrast | 500:1 | Display Ratio | 16:9 | |||||||||
Panel Size | 15.6" IPS Pannel (Full Angel) | Pixel Pitch(mm) | 0.2175(H) x 0.2088(V) | |||||||||
Resolution | 1920*1080 | View Angle | 178°/178° | |||||||||
Brightness | 250cd/m2 | Life (hrs) | 25000 | |||||||||
Material | Plastic Open Frame | Installation | VESA Standard Wall Mount | |||||||||
Video Resolution | 1920*1080EDP Max | Internal Memory | 1GB-2GB (Optional) | |||||||||
Speaker | 2 x 5W | Power Supply | AC 100-240V, DC 12V/2A | |||||||||
Packing | 5pcs/CTN 47*33*37 CM 12.8KG |
![]() |