Sign In | Join Free | My components-electronic.com |
|
Categories | PP Strap Making Machine |
---|---|
Brand Name: | Promise |
Model Number: | Promise-SJ80 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1set |
Price: | USD 35000~68500/set |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500sets per year |
Delivery Time: | 40days |
Packaging Details: | Stretch fim+wooden case+Containers |
Name: | 5 - 9 mm Auto Plastic PP Packing Strap Band Belt Making Machine Extruder |
Capacity: | 60kg/h |
Energy consumption: | 22 KW / h |
Screw material: | 38CrMoAIA |
Cooling tank material: | stainless steel(304) |
Production strip number: | 1 |
Specified line speed: | 180m/min |
Tape Thickness: | 0.4-1.5mm |
Auto Plastic PP Strap Making Machine Band Belt Extruder 5 - 9 mm
PP strap production line is used to produce mechanical or manual bands with 100% PP recycled granules as materials, if raw materials, it will be better. This kind of band is widely used in the packing of kinds of fields such as mines, general merchandise, weaving, electrical equipment, apparatus, architecture, medicine, etc.
Machine Advantages:
1 . This line is specially designed for the production of PP Straps. It can produce 2 or 4 PP Straps at the same time that saves energy by 20%-30%;
2 . Both the Shaping Water Tank and Calibrating Tank are made of stainless steel that the tanks are long-lived;
3 . PLC Controller by touching keys with alternative languages, which is safe and easy to operate that keeps good status of all part and ensures the stable performance of whole line and continuous production of PP Straps.
Technical Parameter:
Processing Materials : PP Recycled Flakes or Granule
Power : 3-phase 380V 50Hz
PP strap making machine model
Model | SJ-65 | SJ-80 | SJ-90 |
Extruder | SJ-65/28 | SJ-80/28 | SJ-90/28 |
Productivity | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Drive Motor | 22kw | 30kw | 55kw |
Two-station Winder | 80-120m/min,adjustable | ||
Strap Size | Width:5mm-20mm | Width:10mm-25mm | Width:20mm-35mm |
Thickness:0.36mm-1.0mm | Thickness:0.5mm-1.3mm | Thickness:0.5mm-1.8mm | |
Installed Capacity | About 40kw | about 60kw | about80kw |
Line Dimension | 26m×2m×2.2m (L×W×H) | 26m×3m×3m (L×W×H) | 26m×5m×3.5m (L×W×H) |
![]() |