Sign In | Join Free | My components-electronic.com |
|
Categories | Flexible LED Display Screen |
---|---|
Brand Name: | Reiss |
Certification: | ROHS CE FCC EMS |
Place of Origin: | ShenZhen |
MOQ: | 1 |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Delivery Time: | 7 work days |
Price: | Negotiable |
Pixel: | p2 p3 p4 p5 p6 etc |
Customized: | according to customer requet to produce |
Warranty: | 5 years |
Led lamps: | Kinglight ,Nationstar , Epistar etc |
Controller system: | Novastar , Linsn ,Colorlight |
p3 p4 p5 soft led display screen prices any shape round hanging soft video led module
Merkmale:
1. Flexible and soft, can be any shape, easy to install.
2. silicone mask. Good flatness.
3. Install magnet and front opening service, easy to assemble and maintain.
(4) high definition, the picture can be visible.
5. high brightness. The brightness can be adjusted up to 1500 cd / sqm, brightness.
6. no mosaic due to excellent flatness and beautiful uniformity of the luminous, making the picture softer and more alive.
7. Supports customization of brightness and white balance customization with 256 levels, which allows mixing use of different batches of the display.
8. high stability and long life.
9. Meet clients request different shape (cylinder, bottle, curve,
wave flower torch etc.)
Flexible LED Screens Parameters
ITEM | UNIT | F2.5 | F3 | F4 | F5 | |
---|---|---|---|---|---|---|
LED Type | N/A | SMD1010 | SMD1515 | SMD2121 | SMD2121 | |
Pixel Pitch | mm | 2.5 | 3 | 4 | 5 | |
Ingress Protection | IP | 31, not water-proof, indoor installation only | ||||
Viewing Distance | in/meter | 98/2.5 | 118/3 | 155/4 | 195/5 | |
Driving Way | IP | Constant Current | ||||
Driving Type | Scan | 1/24 | 1/30 | 1/16 | 1/16 | |
Module Size | mm | 240×120 | 240×120 | 256×128 | 320x160m | |
Module Pixel | Pixel | 96×48 | 80×40 | 64×32 | 64×32 | |
Working Voltage | DC | 5V±10% | ||||
Module Current(MAX) | A | ≈4A | ||||
Module Consumption | W | ≈20W | ||||
Power Port | N/A | VH4 | ||||
Data Port | W | HUB75D(IDC16) | ||||
Module Maintenance | N/A | Front / back | ||||
Brightness | Nits | 800-1000 | ||||
Refresh rate | Hz | 1920/3840 | ||||
Digital Processing | Bit | 14 | ||||
Gray Scale | Level | 16384 | ||||
Colors | Million | 687 | ||||
Color Temperature | Deg.K | 3,200-9,300 Adjustable | ||||
Brightness Control | N/A | 255 | ||||
Contrast Ratio | N/A | 4000:1 | ||||
Viewing Angle H | Deg. | 140 | ||||
Viewing Angle V | Deg. | 140 | ||||
AC Speration | V | AC90~264 | ||||
Storage Tem. | F/C | -4 ~ 140F/-20C ~ +60C | ||||
Storage Humidity | RH | 10% ~ 85% | ||||
Operating Tem. | F/C | -4F ~ 140F/-20C ~ +60 | ||||
Operating Humidity | RH | 10% ~ 85% | ||||
Lift time(50% brightness) | Hour | 100,000 | ||||
Installation Type | N/A | Wall mounted | ||||
Control Mode | N/A | Video Sync | ||||
Bright/Color Correction | N/A | Support | ||||
Video Effect | N/A | 2K, 4K |
![]() |