Sign In | Join Free | My components-electronic.com |
|
Categories | Small Pitch LED Display |
---|---|
MOQ: | 1 |
Price: | Negotiable |
Brand Name: | Reiss |
Model Number: | P1.5 |
Certification: | ROHS CE FCC UL EMS |
Place of Origin: | shenzhen China |
Display function: | Video |
Product name: | small pixel pitch led display |
Application: | Advertising Video Wall Screen for Mall |
Cabinet material: | Die-casting Aluminum |
Warranty: | 3 Years |
Life span: | 100,000 hrs |
High Color Saturation Small Pitch LED Display , Indoor LED Display Screen
Every produce process is strictly quality controlled from raw materials to finished products. Our LED displays have to be under very strict testing before shipment, such as temperature testing, waterproof testing, salty-mist testing and shock-resistant testing. Thus, we can guarantee the quality. Besides our productions have passed through CE, FCC, RoHS certifications.
1, High color saturation, high contrast for good image display.
2, Excellent heat dissipation, cable-free design, use gold-plated
connectors, product is very safe and reliable
3, System for rental applications,The cabinet is lightweight,thin
and fast to assemble and disassemble.
4, The module can maintian not only in front, but also at the back,
easy to solve the fault. Modular design,
quickly to replace the power receiving card.
HD Full Color P1.5 led display | ||
Main | Model | REISS-P1.5-32S |
Module | Pixel pitch(mm) | 1.5 |
LED Lamp Model | SMD1010 | |
Module Size(W*H) | 200*150mm | |
Module Size(W*H) | 7.56*5.9nch | |
Module Resolution(W*H) | 131*98 | |
Driving Mode | Constant drive | |
Scan Mode | 1/32 | |
Pixel configuration (R,G,B) | 1R,1G,1B | |
Color temperature (K) : | 3200-9300 | |
Grey scale/colors | 256levels of each color(RGB)/28.1M colors | |
Cabinet | Standard Cabinet Size(mm) | 400*300*70 |
(W*H*T) | ||
Cabinet Resolution(W*H) | 262*196 | |
Cabinet Module Number | 9PCS | |
IP Grade | IP31 | |
Cabinet Weigh(kg) | 5.6 | |
Cabinet Material | Die Casting Aluminum | |
Display | Best Viewing Distance(m) | <100 |
Pixel Density (dot/m2) | 409600 | |
Brightness(cd/m2) | ≥900 | |
Power Max Consumption (W/m2) | ≤1200 | |
Power Average Consumption (W/m2) | 400 | |
View angle | H:160; V:160 | |
system Specification | Control host (CPU) : | Pentium4 or above |
Operating system: | WIN98/2000/NT/XP | |
Control method | Synchronous display with control PC by DVI | |
Control System | Linsn, Nova-star, Colorlight or as you required | |
Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | |
Interface definition | HUB907H | |
Frame Frequency | ≥60Hz | |
Refresh frequency | ≥3840Hz | |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet
cable | |
Operation Parameter | Working Voltage | AC220±10% 50Hz/AC110±10% 60Hz |
storage Temperature | 35℃~+85℃ | |
Working Temperature | -20℃~+50℃ | |
Humidity | 10%-95% | |
Life Span Time | ≥100000 hours | |
MTBF | ≥5,000hours | |
Screen Plainness | <±1mm | |
Blind Spot Rate | <0.0001 | |
Certificate | CE, RoHS, FCC |
![]() |