Sign In | Join Free | My components-electronic.com |
|
Categories | Ultrasonic Cleaning Machine |
---|---|
Brand Name: | OURS |
Model Number: | ARS-XH001 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 |
Delivery Time: | 5-8 days |
Packaging Details: | Wooden case packaging |
materral: | sus 316 and sus304 |
weight: | 150KG |
Voltage: | 220V or 380V |
frequency: | 28khz/40khz/80khz |
ultrasonic Power: | 1000W |
heating: | 1000W |
Company Info. |
Ours ultrasonic Co.,Ltd |
View Contact Details |
Product List |
Industrial Ultrasonic Filter Cleaner With Sparging Circulating Filtration Function
It is used for cleaning electroplating parts before plating,
stainless steel hardware parts wax removal, oil removal cleaning,
metal products, copper and aluminum parts, mechanical parts, zinc
alloy parts, watch parts, glasses, jewelry, glassware, etc., and
cleaning almost all hard plastic, metal, hardware parts in the
process of machining residual oil, polishing paste, dust and other
attachments.
Product features:
◆ the tank body is made of imported stainless steel, acid and
alkali resistant, with beautiful appearance.
◆ it adopts imported high-quality high-Q transducer and unique
ultrasonic generator, with strong and powerful ultrasonic output.
◆ it adopts the adhesive imported from West Germany and unique
bonding process to ensure that the transducer works for a long time
at 100 ℃ water temperature and is durable.
◆ equipped with automatic temperature control heating device,
temperature control range: normal temperature - 100 ℃.
◆ the ultrasonic generator and the cylinder body are separated and
connected with high frequency wire base.
◆ easy to use and maintain.
◆ the ultrasonic generator adopts the structure of other exciting
vibration circuit, which can increase the output power by more than
15% compared with the traditional self exciting vibration circuit
structure, and can play the potential of the transducer. Working
voltage AC220 ± 10V. With over-voltage, over-current, output short
circuit and other protection measures. It has the functions of
frequency fine adjustment and automatic frequency tracking, which
can achieve good results under different working conditions. Drive
the cleaning fluid to form a fine reflux, so that the workpiece
dirt is peeled off by ultrasound and quickly removed from the
workpiece surface, improving the cleaning efficiency. With the
function of stepless power regulation, the output power can be
continuously adjusted to meet the requirements of various cleaning
objects, and the time can be set for timing and safe operation.
Type | Internal size L*W*H (mm) | Outsize mm L*W*H (mm) | Frequency (Khz) | Power (W) | Heating (W) | Total power(W) | voltage |
ARS-XHXJ-1006 | 280×210×210 | 320×250×350 | 20,28,33,40,80,130 | 300 | 100 | 400 | 220V |
ARS-XHXJ-1012 | 400×310×280 | 520×430×600 | 20,28,33,40,80,130 | 600 | 500 | 1100 | 220V |
ARS-XHXJ-1018 | 490×360×320 | 610×480×675 | 20,28,33,40,80,130 | 900 | 500 | 1400 | 220V |
ARS-XHXJ-1024 | 630×430×320 | 740×550×675 | 20,28,33,40,80,130 | 1200 | 1000 | 2200 | 220V |
ARS-XHXJ-1030 | 630×530×320 | 750×650×675 | 20,28,33,40,80,130 | 1500 | 100 | 2500 | 220V |
ARS-XHXJ-1036 | 680×530×360 | 800×650×700 | 20,28,33,40,80,130 | 1800 | 1000 | 2800 | 220V |
ARS-XHXJ-1040 | 680×570×400 | 830×710×735 | 20,28,33,40,80,130 | 2000 | 1000 | 3000 | 220V |
ARS-XHXJ-1041 | 730×570×450 | 880×710×735 | 20,28,33,40,80,130 | 2400 | 2000 | 4400 | 220V |
ARS-XHXJ-1042 | 790×670×510 | 940×765×785 | 20,28,33,40,80,130 | 3000 | 2000 | 5000 | 380V |
ARS-XHXJ-1043 | 850×770×570 | 990×820×785 | 20,28,33,40,80,130 | 4000 | 2000 | 6000 | 380V |
ARS-XHXJ-1044 | 910×820×620 | 1050×880×840 | 20,28,33,40,80,130 | 5000 | 3000 | 8000 | 380V |
ARS-XHXJ-1045 | 960×870×680 | 1100×940×920 | 20,28,33,40,80,130 | 8000 | 4000 | 12000 | 380V |
ARS-XHXJ-1046 | 1100×930×730 | 1160×1000×980 | 20,28,33,40,80,130 | 10000 | 5000 | 15000 | 380V |
Industrial Ultrasonic Filter Cleaner With Sparging Circulating Filtration Function
![]() |